| Low | 12:22 am | 0.6 m | (+0.0 m) |
| High | 7:00 am | 2.82 m | (+2.22 m) |
| Low | 1:15 pm | 0.87 m | (-1.95 m) |
| High | 7:00 pm | 2.16 m | (+1.29 m) |
| Low | 12:50 am | 0.55 m | (-1.61 m) |
| High | 7:32 am | 2.92 m | (+2.37 m) |
| Low | 1:48 pm | 0.8 m | (-2.12 m) |
| High | 7:33 pm | 2.18 m | (+1.38 m) |
| Low | 1:20 am | 0.51 m | (-1.67 m) |
| High | 8:04 am | 3.03 m | (+2.52 m) |
| Low | 2:21 pm | 0.74 m | (-2.29 m) |
| High | 8:07 pm | 2.23 m | (+1.49 m) |
| Low | 1:53 am | 0.47 m | (-1.76 m) |
| High | 8:38 am | 3.13 m | (+2.66 m) |
| Low | 2:57 pm | 0.7 m | (-2.43 m) |
| High | 8:42 pm | 2.29 m | (+1.59 m) |
| Low | 2:29 am | 0.44 m | (-1.85 m) |
| High | 9:13 am | 3.21 m | (+2.77 m) |
| Low | 3:33 pm | 0.68 m | (-2.53 m) |
| High | 9:19 pm | 2.35 m | (+1.67 m) |
| Low | 3:06 am | 0.44 m | (-1.91 m) |
| High | 9:49 am | 3.28 m | (+2.84 m) |
| Low | 4:13 pm | 0.68 m | (-2.6 m) |
| High | 10:00 pm | 2.38 m | (+1.7 m) |
| Low | 3:45 am | 0.48 m | (-1.9 m) |
| High | 10:29 am | 3.3 m | (+2.82 m) |
| Low | 4:55 pm | 0.71 m | (-2.59 m) |
| High | 10:43 pm | 2.38 m | (+1.67 m) |
|
0.87 m
2.82 m
Dec 17
|
1.95 m |
|
0.55 m
2.92 m
Dec 18
|
2.37 m |
|
0.51 m
3.03 m
Dec 19
|
2.52 m |
|
0.47 m
3.13 m
Dec 20
|
2.66 m |
|
0.44 m
3.21 m
Dec 21
|
2.77 m |
|
0.44 m
3.28 m
Dec 22
|
2.84 m |
|
0.48 m
3.3 m
Dec 23
|
2.82 m |
|
0.57 m
3.27 m
Dec 24
|
2.7 m |
|
0.7 m
3.18 m
Dec 25
|
2.48 m |
|
0.81 m
3.02 m
Dec 26
|
2.21 m |
|
0.81 m
2.82 m
Dec 27
|
2.01 m |
|
0.78 m
2.61 m
Dec 28
|
1.83 m |
|
0.7 m
2.61 m
Dec 29
|
1.91 m |
|
0.59 m
2.87 m
Dec 30
|
2.28 m |
|
0.84 m
3.16 m
Dec 31
|
2.32 m |