| Low | 12:27 am | 0.63 m | (+0.0 m) |
| High | 7:03 am | 3.01 m | (+2.38 m) |
| Low | 1:20 pm | 0.91 m | (-2.1 m) |
| High | 7:05 pm | 2.35 m | (+1.44 m) |
| Low | 1:02 am | 0.62 m | (-1.73 m) |
| High | 7:40 am | 3.08 m | (+2.46 m) |
| Low | 2:00 pm | 0.86 m | (-2.22 m) |
| High | 7:45 pm | 2.3 m | (+1.44 m) |
| Low | 1:35 am | 0.61 m | (-1.69 m) |
| High | 8:14 am | 3.12 m | (+2.51 m) |
| Low | 2:36 pm | 0.82 m | (-2.3 m) |
| High | 8:21 pm | 2.27 m | (+1.45 m) |
| Low | 2:08 am | 0.59 m | (-1.68 m) |
| High | 8:46 am | 3.15 m | (+2.56 m) |
| Low | 3:12 pm | 0.79 m | (-2.36 m) |
| High | 8:56 pm | 2.25 m | (+1.46 m) |
| Low | 2:40 am | 0.58 m | (-1.67 m) |
| High | 9:20 am | 3.16 m | (+2.58 m) |
| Low | 3:47 pm | 0.77 m | (-2.39 m) |
| High | 9:30 pm | 2.25 m | (+1.48 m) |
| Low | 3:15 am | 0.58 m | (-1.67 m) |
| High | 9:55 am | 3.16 m | (+2.58 m) |
| Low | 4:24 pm | 0.75 m | (-2.41 m) |
| High | 10:08 pm | 2.26 m | (+1.51 m) |
| Low | 3:52 am | 0.61 m | (-1.65 m) |
| High | 10:32 am | 3.14 m | (+2.53 m) |
| Low | 5:02 pm | 0.74 m | (-2.4 m) |
| High | 10:48 pm | 2.26 m | (+1.52 m) |
|
0.91 m
3.01 m
Dec 17
|
2.1 m |
|
0.62 m
3.08 m
Dec 18
|
2.46 m |
|
0.61 m
3.12 m
Dec 19
|
2.51 m |
|
0.59 m
3.15 m
Dec 20
|
2.56 m |
|
0.58 m
3.16 m
Dec 21
|
2.58 m |
|
0.58 m
3.16 m
Dec 22
|
2.58 m |
|
0.61 m
3.14 m
Dec 23
|
2.53 m |
|
0.67 m
3.09 m
Dec 24
|
2.42 m |
|
0.74 m
3.0 m
Dec 25
|
2.26 m |
|
0.75 m
2.87 m
Dec 26
|
2.12 m |
|
0.76 m
2.72 m
Dec 27
|
1.96 m |
|
0.74 m
2.56 m
Dec 28
|
1.82 m |
|
0.67 m
2.57 m
Dec 29
|
1.9 m |
|
0.56 m
2.82 m
Dec 30
|
2.26 m |
|
0.8 m
3.09 m
Dec 31
|
2.29 m |