| Low | 12:37 am | 0.81 m | (+0.0 m) |
| High | 7:16 am | 3.54 m | (+2.73 m) |
| Low | 1:32 pm | 1.1 m | (-2.44 m) |
| High | 7:12 pm | 2.75 m | (+1.65 m) |
| Low | 1:09 am | 0.77 m | (-1.98 m) |
| High | 7:48 am | 3.62 m | (+2.85 m) |
| Low | 2:07 pm | 1.01 m | (-2.61 m) |
| High | 7:46 pm | 2.73 m | (+1.72 m) |
| Low | 1:41 am | 0.74 m | (-1.99 m) |
| High | 8:18 am | 3.67 m | (+2.93 m) |
| Low | 2:40 pm | 0.94 m | (-2.73 m) |
| High | 8:20 pm | 2.73 m | (+1.79 m) |
| Low | 2:12 am | 0.73 m | (-2.0 m) |
| High | 8:50 am | 3.71 m | (+2.98 m) |
| Low | 3:14 pm | 0.89 m | (-2.82 m) |
| High | 8:55 pm | 2.76 m | (+1.87 m) |
| Low | 2:46 am | 0.72 m | (-2.04 m) |
| High | 9:24 am | 3.74 m | (+3.02 m) |
| Low | 3:50 pm | 0.87 m | (-2.87 m) |
| High | 9:32 pm | 2.8 m | (+1.93 m) |
| Low | 3:22 am | 0.74 m | (-2.06 m) |
| High | 10:01 am | 3.76 m | (+3.02 m) |
| Low | 4:31 pm | 0.87 m | (-2.89 m) |
| High | 10:14 pm | 2.83 m | (+1.96 m) |
| Low | 4:01 am | 0.78 m | (-2.05 m) |
| High | 10:44 am | 3.76 m | (+2.98 m) |
| Low | 5:16 pm | 0.9 m | (-2.86 m) |
| High | 11:01 pm | 2.85 m | (+1.95 m) |
|
1.1 m
3.54 m
Dec 17
|
2.44 m |
|
0.77 m
3.62 m
Dec 18
|
2.85 m |
|
0.74 m
3.67 m
Dec 19
|
2.93 m |
|
0.73 m
3.71 m
Dec 20
|
2.98 m |
|
0.72 m
3.74 m
Dec 21
|
3.02 m |
|
0.74 m
3.76 m
Dec 22
|
3.02 m |
|
0.78 m
3.76 m
Dec 23
|
2.98 m |
|
0.87 m
3.72 m
Dec 24
|
2.85 m |
|
0.96 m
3.65 m
Dec 25
|
2.69 m |
|
0.97 m
3.52 m
Dec 26
|
2.55 m |
|
0.97 m
3.35 m
Dec 27
|
2.38 m |
|
0.95 m
3.16 m
Dec 28
|
2.21 m |
|
0.88 m
3.19 m
Dec 29
|
2.31 m |
|
0.78 m
3.44 m
Dec 30
|
2.66 m |
|
1.03 m
3.72 m
Dec 31
|
2.69 m |