| Low | 12:54 am | 1.06 m | (+0.0 m) |
| High | 7:36 am | 3.98 m | (+2.92 m) |
| Low | 1:53 pm | 1.23 m | (-2.75 m) |
| High | 7:45 pm | 3.33 m | (+2.1 m) |
| Low | 1:27 am | 1.01 m | (-2.32 m) |
| High | 8:11 am | 4.07 m | (+3.06 m) |
| Low | 2:30 pm | 1.16 m | (-2.91 m) |
| High | 8:25 pm | 3.32 m | (+2.16 m) |
| Low | 1:59 am | 0.97 m | (-2.35 m) |
| High | 8:43 am | 4.12 m | (+3.15 m) |
| Low | 3:06 pm | 1.12 m | (-3.0 m) |
| High | 9:00 pm | 3.3 m | (+2.18 m) |
| Low | 2:30 am | 0.95 m | (-2.35 m) |
| High | 9:14 am | 4.12 m | (+3.17 m) |
| Low | 3:41 pm | 1.11 m | (-3.01 m) |
| High | 9:32 pm | 3.28 m | (+2.17 m) |
| Low | 3:02 am | 0.95 m | (-2.33 m) |
| High | 9:46 am | 4.11 m | (+3.16 m) |
| Low | 4:15 pm | 1.12 m | (-2.99 m) |
| High | 10:04 pm | 3.27 m | (+2.15 m) |
| Low | 3:37 am | 0.97 m | (-2.3 m) |
| High | 10:20 am | 4.08 m | (+3.11 m) |
| Low | 4:52 pm | 1.14 m | (-2.94 m) |
| High | 10:38 pm | 3.25 m | (+2.11 m) |
| Low | 4:12 am | 1.02 m | (-2.23 m) |
| High | 10:57 am | 4.04 m | (+3.02 m) |
| Low | 5:30 pm | 1.18 m | (-2.86 m) |
| High | 11:15 pm | 3.23 m | (+2.05 m) |
|
1.23 m
3.98 m
Dec 17
|
2.75 m |
|
1.01 m
4.07 m
Dec 18
|
3.06 m |
|
0.97 m
4.12 m
Dec 19
|
3.15 m |
|
0.95 m
4.12 m
Dec 20
|
3.17 m |
|
0.95 m
4.11 m
Dec 21
|
3.16 m |
|
0.97 m
4.08 m
Dec 22
|
3.11 m |
|
1.02 m
4.04 m
Dec 23
|
3.02 m |
|
1.11 m
3.98 m
Dec 24
|
2.87 m |
|
1.24 m
3.89 m
Dec 25
|
2.65 m |
|
1.28 m
3.78 m
Dec 26
|
2.5 m |
|
1.28 m
3.66 m
Dec 27
|
2.38 m |
|
1.22 m
3.53 m
Dec 28
|
2.31 m |
|
1.11 m
3.5 m
Dec 29
|
2.39 m |
|
0.98 m
3.79 m
Dec 30
|
2.81 m |
|
1.21 m
4.09 m
Dec 31
|
2.88 m |