| 8:39 | 8:44 | 8:49 | 8:54 | 8:59 | 9:04 |



| First Light: | 5:09 am |
| Sunrise: | 5:33 am |
| Sunset: | 6:43 pm |
| Last Light: | 7:07 pm |
| Daylight Change: -74 secs | |
Monday | |
| 3:20 am: | 0.62 L |
| 9:36 am: | 4.69 H |
| 4:00 pm: | 0.65 L |
| 10:00 pm: | 3.83 H |
Tuesday | |
| 4:00 am: | 0.62 L |
| 10:15 am: | 4.62 H |
| 4:37 pm: | 0.68 L |
| 10:39 pm: | 3.85 H |




