| Low | 12:48 am | 0.88 m | (+0.0 m) |
| High | 7:28 am | 3.35 m | (+2.47 m) |
| Low | 1:46 pm | 1.09 m | (-2.26 m) |
| High | 7:23 pm | 2.76 m | (+1.67 m) |
| Low | 1:21 am | 0.86 m | (-1.9 m) |
| High | 8:00 am | 3.44 m | (+2.58 m) |
| Low | 2:24 pm | 1.01 m | (-2.43 m) |
| High | 8:00 pm | 2.75 m | (+1.74 m) |
| Low | 1:54 am | 0.84 m | (-1.91 m) |
| High | 8:33 am | 3.51 m | (+2.67 m) |
| Low | 2:59 pm | 0.96 m | (-2.55 m) |
| High | 8:37 pm | 2.75 m | (+1.79 m) |
| Low | 2:28 am | 0.83 m | (-1.92 m) |
| High | 9:06 am | 3.56 m | (+2.73 m) |
| Low | 3:33 pm | 0.93 m | (-2.63 m) |
| High | 9:12 pm | 2.74 m | (+1.81 m) |
| Low | 3:02 am | 0.82 m | (-1.92 m) |
| High | 9:39 am | 3.57 m | (+2.75 m) |
| Low | 4:08 pm | 0.93 m | (-2.64 m) |
| High | 9:47 pm | 2.73 m | (+1.8 m) |
| Low | 3:37 am | 0.83 m | (-1.9 m) |
| High | 10:14 am | 3.56 m | (+2.73 m) |
| Low | 4:44 pm | 0.96 m | (-2.6 m) |
| High | 10:25 pm | 2.7 m | (+1.74 m) |
| Low | 4:13 am | 0.87 m | (-1.83 m) |
| High | 10:49 am | 3.52 m | (+2.65 m) |
| Low | 5:21 pm | 1.0 m | (-2.52 m) |
| High | 11:04 pm | 2.66 m | (+1.66 m) |
|
1.09 m
3.35 m
Dec 17
|
2.26 m |
|
0.86 m
3.44 m
Dec 18
|
2.58 m |
|
0.84 m
3.51 m
Dec 19
|
2.67 m |
|
0.83 m
3.56 m
Dec 20
|
2.73 m |
|
0.82 m
3.57 m
Dec 21
|
2.75 m |
|
0.83 m
3.56 m
Dec 22
|
2.73 m |
|
0.87 m
3.52 m
Dec 23
|
2.65 m |
|
0.95 m
3.44 m
Dec 24
|
2.49 m |
|
1.06 m
3.34 m
Dec 25
|
2.28 m |
|
1.08 m
3.21 m
Dec 26
|
2.13 m |
|
1.04 m
3.08 m
Dec 27
|
2.04 m |
|
0.96 m
2.96 m
Dec 28
|
2.0 m |
|
0.86 m
2.94 m
Dec 29
|
2.08 m |
|
0.74 m
3.23 m
Dec 30
|
2.49 m |
|
1.02 m
3.53 m
Dec 31
|
2.51 m |