| Low | 12:50 am | 0.92 m | (+0.0 m) |
| High | 7:29 am | 3.7 m | (+2.78 m) |
| Low | 1:45 pm | 1.11 m | (-2.59 m) |
| High | 7:34 pm | 3.05 m | (+1.94 m) |
| Low | 1:23 am | 0.87 m | (-2.18 m) |
| High | 8:02 am | 3.79 m | (+2.92 m) |
| Low | 2:22 pm | 1.03 m | (-2.76 m) |
| High | 8:12 pm | 3.05 m | (+2.02 m) |
| Low | 1:55 am | 0.83 m | (-2.22 m) |
| High | 8:34 am | 3.84 m | (+3.01 m) |
| Low | 2:57 pm | 0.99 m | (-2.85 m) |
| High | 8:47 pm | 3.05 m | (+2.06 m) |
| Low | 2:27 am | 0.81 m | (-2.24 m) |
| High | 9:05 am | 3.86 m | (+3.05 m) |
| Low | 3:30 pm | 0.98 m | (-2.88 m) |
| High | 9:21 pm | 3.04 m | (+2.06 m) |
| Low | 2:59 am | 0.81 m | (-2.23 m) |
| High | 9:38 am | 3.86 m | (+3.05 m) |
| Low | 4:06 pm | 0.98 m | (-2.88 m) |
| High | 9:55 pm | 3.03 m | (+2.05 m) |
| Low | 3:32 am | 0.83 m | (-2.2 m) |
| High | 10:13 am | 3.84 m | (+3.01 m) |
| Low | 4:42 pm | 1.01 m | (-2.83 m) |
| High | 10:30 pm | 3.01 m | (+2.0 m) |
| Low | 4:08 am | 0.88 m | (-2.13 m) |
| High | 10:49 am | 3.79 m | (+2.91 m) |
| Low | 5:20 pm | 1.04 m | (-2.75 m) |
| High | 11:08 pm | 2.98 m | (+1.94 m) |
|
1.11 m
3.7 m
Dec 17
|
2.59 m |
|
0.87 m
3.79 m
Dec 18
|
2.92 m |
|
0.83 m
3.84 m
Dec 19
|
3.01 m |
|
0.81 m
3.86 m
Dec 20
|
3.05 m |
|
0.81 m
3.86 m
Dec 21
|
3.05 m |
|
0.83 m
3.84 m
Dec 22
|
3.01 m |
|
0.88 m
3.79 m
Dec 23
|
2.91 m |
|
0.98 m
3.73 m
Dec 24
|
2.75 m |
|
1.1 m
3.64 m
Dec 25
|
2.54 m |
|
1.12 m
3.53 m
Dec 26
|
2.41 m |
|
1.1 m
3.4 m
Dec 27
|
2.3 m |
|
1.03 m
3.27 m
Dec 28
|
2.24 m |
|
0.93 m
3.23 m
Dec 29
|
2.3 m |
|
0.81 m
3.51 m
Dec 30
|
2.7 m |
|
1.05 m
3.8 m
Dec 31
|
2.75 m |