| Low | 12:19 am | 0.6 m | (+0.0 m) |
| High | 7:12 am | 2.8 m | (+2.2 m) |
| Low | 1:34 pm | 1.0 m | (-1.8 m) |
| High | 6:54 pm | 2.01 m | (+1.01 m) |
| Low | 12:51 am | 0.58 m | (-1.43 m) |
| High | 7:43 am | 2.9 m | (+2.32 m) |
| Low | 2:09 pm | 0.91 m | (-1.99 m) |
| High | 7:29 pm | 2.01 m | (+1.1 m) |
| Low | 1:21 am | 0.55 m | (-1.46 m) |
| High | 8:12 am | 2.99 m | (+2.44 m) |
| Low | 2:41 pm | 0.84 m | (-2.15 m) |
| High | 8:03 pm | 2.04 m | (+1.2 m) |
| Low | 1:52 am | 0.52 m | (-1.52 m) |
| High | 8:42 am | 3.07 m | (+2.55 m) |
| Low | 3:13 pm | 0.78 m | (-2.29 m) |
| High | 8:38 pm | 2.08 m | (+1.3 m) |
| Low | 2:25 am | 0.5 m | (-1.58 m) |
| High | 9:15 am | 3.13 m | (+2.63 m) |
| Low | 3:48 pm | 0.73 m | (-2.4 m) |
| High | 9:16 pm | 2.12 m | (+1.39 m) |
| Low | 3:00 am | 0.5 m | (-1.62 m) |
| High | 9:52 am | 3.16 m | (+2.66 m) |
| Low | 4:28 pm | 0.7 m | (-2.46 m) |
| High | 9:57 pm | 2.15 m | (+1.45 m) |
| Low | 3:41 am | 0.54 m | (-1.61 m) |
| High | 10:32 am | 3.16 m | (+2.62 m) |
| Low | 5:11 pm | 0.69 m | (-2.47 m) |
| High | 10:45 pm | 2.15 m | (+1.46 m) |
|
1.0 m
2.8 m
Dec 17
|
1.8 m |
|
0.58 m
2.9 m
Dec 18
|
2.32 m |
|
0.55 m
2.99 m
Dec 19
|
2.44 m |
|
0.52 m
3.07 m
Dec 20
|
2.55 m |
|
0.5 m
3.13 m
Dec 21
|
2.63 m |
|
0.5 m
3.16 m
Dec 22
|
2.66 m |
|
0.54 m
3.16 m
Dec 23
|
2.62 m |
|
0.64 m
3.11 m
Dec 24
|
2.47 m |
|
0.69 m
3.01 m
Dec 25
|
2.32 m |
|
0.68 m
2.86 m
Dec 26
|
2.18 m |
|
0.66 m
2.68 m
Dec 27
|
2.02 m |
|
0.63 m
2.49 m
Dec 28
|
1.86 m |
|
0.59 m
2.56 m
Dec 29
|
1.97 m |
|
0.53 m
2.81 m
Dec 30
|
2.28 m |
|
0.88 m
3.05 m
Dec 31
|
2.17 m |