| Low | 12:15 am | 0.44 m | (+0.0 m) |
| High | 7:02 am | 2.81 m | (+2.37 m) |
| Low | 1:31 pm | 0.78 m | (-2.03 m) |
| High | 6:54 pm | 2.04 m | (+1.26 m) |
| Low | 12:49 am | 0.39 m | (-1.65 m) |
| High | 7:39 am | 2.88 m | (+2.49 m) |
| Low | 2:13 pm | 0.69 m | (-2.19 m) |
| High | 7:31 pm | 1.98 m | (+1.29 m) |
| Low | 1:21 am | 0.36 m | (-1.62 m) |
| High | 8:13 am | 2.91 m | (+2.55 m) |
| Low | 2:47 pm | 0.61 m | (-2.3 m) |
| High | 8:07 pm | 1.93 m | (+1.32 m) |
| Low | 1:52 am | 0.34 m | (-1.59 m) |
| High | 8:45 am | 2.91 m | (+2.57 m) |
| Low | 3:20 pm | 0.55 m | (-2.36 m) |
| High | 8:41 pm | 1.89 m | (+1.34 m) |
| Low | 2:24 am | 0.34 m | (-1.55 m) |
| High | 9:18 am | 2.89 m | (+2.55 m) |
| Low | 3:53 pm | 0.51 m | (-2.38 m) |
| High | 9:15 pm | 1.86 m | (+1.35 m) |
| Low | 2:57 am | 0.36 m | (-1.5 m) |
| High | 9:52 am | 2.85 m | (+2.49 m) |
| Low | 4:27 pm | 0.5 m | (-2.35 m) |
| High | 9:53 pm | 1.84 m | (+1.34 m) |
| Low | 3:33 am | 0.4 m | (-1.44 m) |
| High | 10:29 am | 2.79 m | (+2.39 m) |
| Low | 5:03 pm | 0.51 m | (-2.28 m) |
| High | 10:34 pm | 1.84 m | (+1.33 m) |
|
0.78 m
2.81 m
Dec 17
|
2.03 m |
|
0.39 m
2.88 m
Dec 18
|
2.49 m |
|
0.36 m
2.91 m
Dec 19
|
2.55 m |
|
0.34 m
2.91 m
Dec 20
|
2.57 m |
|
0.34 m
2.89 m
Dec 21
|
2.55 m |
|
0.36 m
2.85 m
Dec 22
|
2.49 m |
|
0.4 m
2.79 m
Dec 23
|
2.39 m |
|
0.48 m
2.71 m
Dec 24
|
2.23 m |
|
0.59 m
2.63 m
Dec 25
|
2.04 m |
|
0.62 m
2.53 m
Dec 26
|
1.91 m |
|
0.62 m
2.44 m
Dec 27
|
1.82 m |
|
0.59 m
2.35 m
Dec 28
|
1.76 m |
|
0.52 m
2.4 m
Dec 29
|
1.88 m |
|
0.43 m
2.69 m
Dec 30
|
2.26 m |
|
0.81 m
2.98 m
Dec 31
|
2.17 m |