| Low | 12:22 am | 0.63 m | (+0.0 m) |
| High | 7:05 am | 2.77 m | (+2.14 m) |
| Low | 1:27 pm | 0.94 m | (-1.83 m) |
| High | 6:54 pm | 2.16 m | (+1.22 m) |
| Low | 12:56 am | 0.62 m | (-1.54 m) |
| High | 7:39 am | 2.84 m | (+2.22 m) |
| Low | 2:05 pm | 0.9 m | (-1.94 m) |
| High | 7:31 pm | 2.13 m | (+1.23 m) |
| Low | 1:30 am | 0.63 m | (-1.5 m) |
| High | 8:13 am | 2.89 m | (+2.26 m) |
| Low | 2:41 pm | 0.89 m | (-2.0 m) |
| High | 8:06 pm | 2.11 m | (+1.22 m) |
| Low | 2:01 am | 0.64 m | (-1.47 m) |
| High | 8:45 am | 2.93 m | (+2.29 m) |
| Low | 3:14 pm | 0.89 m | (-2.04 m) |
| High | 8:41 pm | 2.12 m | (+1.23 m) |
| Low | 2:33 am | 0.64 m | (-1.48 m) |
| High | 9:16 am | 2.95 m | (+2.31 m) |
| Low | 3:46 pm | 0.9 m | (-2.05 m) |
| High | 9:14 pm | 2.13 m | (+1.23 m) |
| Low | 3:04 am | 0.65 m | (-1.48 m) |
| High | 9:50 am | 2.97 m | (+2.32 m) |
| Low | 4:19 pm | 0.91 m | (-2.06 m) |
| High | 9:48 pm | 2.14 m | (+1.23 m) |
| Low | 3:38 am | 0.66 m | (-1.48 m) |
| High | 10:25 am | 2.97 m | (+2.31 m) |
| Low | 4:55 pm | 0.93 m | (-2.04 m) |
| High | 10:27 pm | 2.14 m | (+1.21 m) |
|
0.94 m
2.77 m
Dec 17
|
1.83 m |
|
0.62 m
2.84 m
Dec 18
|
2.22 m |
|
0.63 m
2.89 m
Dec 19
|
2.26 m |
|
0.64 m
2.93 m
Dec 20
|
2.29 m |
|
0.64 m
2.95 m
Dec 21
|
2.31 m |
|
0.65 m
2.97 m
Dec 22
|
2.32 m |
|
0.66 m
2.97 m
Dec 23
|
2.31 m |
|
0.71 m
2.94 m
Dec 24
|
2.23 m |
|
0.79 m
2.86 m
Dec 25
|
2.07 m |
|
0.9 m
2.75 m
Dec 26
|
1.85 m |
|
0.84 m
2.6 m
Dec 27
|
1.76 m |
|
0.74 m
2.45 m
Dec 28
|
1.71 m |
|
0.63 m
2.37 m
Dec 29
|
1.74 m |
|
0.52 m
2.62 m
Dec 30
|
2.1 m |
|
0.89 m
2.89 m
Dec 31
|
2.0 m |