| Low | 12:10 am | 2.28 m | (+0.0 m) |
| High | 5:37 am | 4.0 m | (+1.72 m) |
| Low | 12:11 pm | 1.08 m | (-2.92 m) |
| High | 7:05 pm | 4.55 m | (+3.47 m) |
| Low | 1:05 am | 2.16 m | (-2.39 m) |
| High | 6:28 am | 4.03 m | (+1.87 m) |
| Low | 12:55 pm | 0.97 m | (-3.06 m) |
| High | 7:48 pm | 4.68 m | (+3.71 m) |
| Low | 1:49 am | 2.05 m | (-2.63 m) |
| High | 7:11 am | 4.11 m | (+2.06 m) |
| Low | 1:34 pm | 0.89 m | (-3.22 m) |
| High | 8:25 pm | 4.75 m | (+3.86 m) |
| Low | 2:24 am | 1.99 m | (-2.76 m) |
| High | 7:49 am | 4.21 m | (+2.22 m) |
| Low | 2:09 pm | 0.83 m | (-3.38 m) |
| High | 8:59 pm | 4.78 m | (+3.95 m) |
| Low | 2:56 am | 1.96 m | (-2.82 m) |
| High | 8:24 am | 4.3 m | (+2.34 m) |
| Low | 2:42 pm | 0.79 m | (-3.51 m) |
| High | 9:30 pm | 4.8 m | (+4.01 m) |
| Low | 3:25 am | 1.95 m | (-2.85 m) |
| High | 8:57 am | 4.36 m | (+2.41 m) |
| Low | 3:14 pm | 0.78 m | (-3.58 m) |
| High | 10:00 pm | 4.8 m | (+4.02 m) |
| Low | 3:55 am | 1.94 m | (-2.86 m) |
| High | 9:31 am | 4.39 m | (+2.45 m) |
| Low | 3:47 pm | 0.8 m | (-3.59 m) |
| High | 10:29 pm | 4.81 m | (+4.01 m) |
|
1.08 m
4.55 m
Dec 17
|
3.47 m |
|
0.97 m
4.68 m
Dec 18
|
3.71 m |
|
0.89 m
4.75 m
Dec 19
|
3.86 m |
|
0.83 m
4.78 m
Dec 20
|
3.95 m |
|
0.79 m
4.8 m
Dec 21
|
4.01 m |
|
0.78 m
4.8 m
Dec 22
|
4.02 m |
|
0.8 m
4.81 m
Dec 23
|
4.01 m |
|
0.88 m
4.81 m
Dec 24
|
3.93 m |
|
1.01 m
4.79 m
Dec 25
|
3.78 m |
|
1.21 m
4.7 m
Dec 26
|
3.49 m |
|
1.49 m
4.74 m
Dec 27
|
3.25 m |
|
1.4 m
4.65 m
Dec 28
|
3.25 m |
|
1.25 m
4.51 m
Dec 29
|
3.26 m |
|
1.1 m
4.35 m
Dec 30
|
3.25 m |
|
0.96 m
4.23 m
Dec 31
|
3.27 m |