| Low | 12:19 am | 2.34 m | (+0.0 m) |
| High | 5:46 am | 4.33 m | (+1.99 m) |
| Low | 12:24 pm | 1.08 m | (-3.25 m) |
| High | 7:08 pm | 4.93 m | (+3.85 m) |
| Low | 1:14 am | 2.2 m | (-2.73 m) |
| High | 6:37 am | 4.37 m | (+2.17 m) |
| Low | 1:08 pm | 0.96 m | (-3.41 m) |
| High | 7:52 pm | 5.08 m | (+4.12 m) |
| Low | 1:58 am | 2.06 m | (-3.02 m) |
| High | 7:21 am | 4.46 m | (+2.4 m) |
| Low | 1:47 pm | 0.86 m | (-3.6 m) |
| High | 8:29 pm | 5.17 m | (+4.31 m) |
| Low | 2:35 am | 1.96 m | (-3.21 m) |
| High | 8:00 am | 4.55 m | (+2.59 m) |
| Low | 2:22 pm | 0.8 m | (-3.75 m) |
| High | 9:03 pm | 5.21 m | (+4.41 m) |
| Low | 3:08 am | 1.89 m | (-3.32 m) |
| High | 8:36 am | 4.64 m | (+2.75 m) |
| Low | 2:55 pm | 0.76 m | (-3.88 m) |
| High | 9:33 pm | 5.22 m | (+4.46 m) |
| Low | 3:38 am | 1.86 m | (-3.36 m) |
| High | 9:09 am | 4.71 m | (+2.85 m) |
| Low | 3:27 pm | 0.75 m | (-3.96 m) |
| High | 10:03 pm | 5.23 m | (+4.48 m) |
| Low | 4:07 am | 1.83 m | (-3.4 m) |
| High | 9:43 am | 4.75 m | (+2.92 m) |
| Low | 4:00 pm | 0.78 m | (-3.97 m) |
| High | 10:33 pm | 5.24 m | (+4.46 m) |
|
1.08 m
4.93 m
Dec 17
|
3.85 m |
|
0.96 m
5.08 m
Dec 18
|
4.12 m |
|
0.86 m
5.17 m
Dec 19
|
4.31 m |
|
0.8 m
5.21 m
Dec 20
|
4.41 m |
|
0.76 m
5.22 m
Dec 21
|
4.46 m |
|
0.75 m
5.23 m
Dec 22
|
4.48 m |
|
0.78 m
5.24 m
Dec 23
|
4.46 m |
|
0.85 m
5.25 m
Dec 24
|
4.4 m |
|
1.0 m
5.24 m
Dec 25
|
4.24 m |
|
1.23 m
5.16 m
Dec 26
|
3.93 m |
|
1.54 m
5.19 m
Dec 27
|
3.65 m |
|
1.45 m
5.09 m
Dec 28
|
3.64 m |
|
1.33 m
4.93 m
Dec 29
|
3.6 m |
|
1.19 m
4.74 m
Dec 30
|
3.55 m |
|
1.03 m
4.6 m
Dec 31
|
3.57 m |