| Low | 12:22 am | 2.52 m | (+0.0 m) |
| High | 5:53 am | 4.73 m | (+2.21 m) |
| Low | 12:35 pm | 1.18 m | (-3.55 m) |
| High | 7:13 pm | 5.31 m | (+4.13 m) |
| Low | 1:19 am | 2.36 m | (-2.95 m) |
| High | 6:45 am | 4.8 m | (+2.44 m) |
| Low | 1:22 pm | 1.05 m | (-3.75 m) |
| High | 7:56 pm | 5.49 m | (+4.44 m) |
| Low | 2:04 am | 2.19 m | (-3.3 m) |
| High | 7:30 am | 4.92 m | (+2.73 m) |
| Low | 2:04 pm | 0.95 m | (-3.97 m) |
| High | 8:33 pm | 5.61 m | (+4.66 m) |
| Low | 2:43 am | 2.07 m | (-3.54 m) |
| High | 8:09 am | 5.04 m | (+2.97 m) |
| Low | 2:42 pm | 0.88 m | (-4.16 m) |
| High | 9:07 pm | 5.67 m | (+4.79 m) |
| Low | 3:17 am | 2.01 m | (-3.66 m) |
| High | 8:45 am | 5.14 m | (+3.13 m) |
| Low | 3:17 pm | 0.84 m | (-4.3 m) |
| High | 9:38 pm | 5.7 m | (+4.86 m) |
| Low | 3:50 am | 1.99 m | (-3.71 m) |
| High | 9:18 am | 5.22 m | (+3.23 m) |
| Low | 3:50 pm | 0.83 m | (-4.39 m) |
| High | 10:09 pm | 5.72 m | (+4.89 m) |
| Low | 4:22 am | 1.98 m | (-3.74 m) |
| High | 9:52 am | 5.27 m | (+3.29 m) |
| Low | 4:24 pm | 0.85 m | (-4.42 m) |
| High | 10:39 pm | 5.73 m | (+4.88 m) |
|
1.18 m
5.31 m
Dec 17
|
4.13 m |
|
1.05 m
5.49 m
Dec 18
|
4.44 m |
|
0.95 m
5.61 m
Dec 19
|
4.66 m |
|
0.88 m
5.67 m
Dec 20
|
4.79 m |
|
0.84 m
5.7 m
Dec 21
|
4.86 m |
|
0.83 m
5.72 m
Dec 22
|
4.89 m |
|
0.85 m
5.73 m
Dec 23
|
4.88 m |
|
0.92 m
5.74 m
Dec 24
|
4.82 m |
|
1.07 m
5.73 m
Dec 25
|
4.66 m |
|
1.31 m
5.16 m
Dec 26
|
3.85 m |
|
1.64 m
5.67 m
Dec 27
|
4.03 m |
|
1.54 m
5.54 m
Dec 28
|
4.0 m |
|
1.41 m
5.35 m
Dec 29
|
3.94 m |
|
1.28 m
5.13 m
Dec 30
|
3.85 m |
|
1.12 m
5.06 m
Dec 31
|
3.94 m |