| High | 5:01 am | 3.64 m | (+0.0 m) |
| Low | 11:43 am | 0.85 m | (-2.79 m) |
| High | 6:39 pm | 4.07 m | (+3.22 m) |
| Low | 12:34 am | 2.13 m | (-1.94 m) |
| High | 5:48 am | 3.6 m | (+1.47 m) |
| Low | 12:26 pm | 0.76 m | (-2.84 m) |
| High | 7:23 pm | 4.2 m | (+3.44 m) |
| Low | 1:22 am | 2.04 m | (-2.16 m) |
| High | 6:33 am | 3.59 m | (+1.55 m) |
| Low | 1:05 pm | 0.71 m | (-2.88 m) |
| High | 8:01 pm | 4.3 m | (+3.59 m) |
| Low | 2:02 am | 1.93 m | (-2.37 m) |
| High | 7:13 am | 3.6 m | (+1.67 m) |
| Low | 1:41 pm | 0.68 m | (-2.92 m) |
| High | 8:32 pm | 4.37 m | (+3.69 m) |
| Low | 2:36 am | 1.8 m | (-2.57 m) |
| High | 7:52 am | 3.65 m | (+1.85 m) |
| Low | 2:17 pm | 0.66 m | (-2.99 m) |
| High | 9:02 pm | 4.42 m | (+3.76 m) |
| Low | 3:08 am | 1.69 m | (-2.73 m) |
| High | 8:29 am | 3.73 m | (+2.04 m) |
| Low | 2:52 pm | 0.63 m | (-3.1 m) |
| High | 9:32 pm | 4.45 m | (+3.82 m) |
| Low | 3:38 am | 1.6 m | (-2.85 m) |
| High | 9:06 am | 3.84 m | (+2.24 m) |
| Low | 3:29 pm | 0.61 m | (-3.23 m) |
| High | 10:04 pm | 4.47 m | (+3.86 m) |
|
0.85 m
4.07 m
Dec 17
|
3.22 m |
|
0.76 m
4.2 m
Dec 18
|
3.44 m |
|
0.71 m
4.3 m
Dec 19
|
3.59 m |
|
0.68 m
4.37 m
Dec 20
|
3.69 m |
|
0.66 m
4.42 m
Dec 21
|
3.76 m |
|
0.63 m
4.45 m
Dec 22
|
3.82 m |
|
0.61 m
4.47 m
Dec 23
|
3.86 m |
|
0.62 m
4.46 m
Dec 24
|
3.84 m |
|
0.68 m
4.44 m
Dec 25
|
3.76 m |
|
0.85 m
4.38 m
Dec 26
|
3.53 m |
|
1.12 m
4.06 m
Dec 27
|
2.94 m |
|
1.13 m
4.28 m
Dec 28
|
3.15 m |
|
1.03 m
4.15 m
Dec 29
|
3.12 m |
|
0.91 m
3.98 m
Dec 30
|
3.07 m |
|
0.76 m
4.11 m
Dec 31
|
3.35 m |