| Low | 12:59 am | 0.57 m | (+0.0 m) |
| High | 7:38 am | 3.27 m | (+2.7 m) |
| Low | 2:09 pm | 0.86 m | (-2.41 m) |
| High | 7:28 pm | 2.5 m | (+1.64 m) |
| Low | 1:33 am | 0.54 m | (-1.96 m) |
| High | 8:13 am | 3.38 m | (+2.84 m) |
| Low | 2:47 pm | 0.76 m | (-2.62 m) |
| High | 8:08 pm | 2.46 m | (+1.7 m) |
| Low | 2:05 am | 0.54 m | (-1.92 m) |
| High | 8:45 am | 3.45 m | (+2.91 m) |
| Low | 3:20 pm | 0.71 m | (-2.74 m) |
| High | 8:45 pm | 2.44 m | (+1.73 m) |
| Low | 2:35 am | 0.55 m | (-1.89 m) |
| High | 9:17 am | 3.49 m | (+2.94 m) |
| Low | 3:51 pm | 0.68 m | (-2.81 m) |
| High | 9:20 pm | 2.43 m | (+1.75 m) |
| Low | 3:05 am | 0.56 m | (-1.87 m) |
| High | 9:49 am | 3.5 m | (+2.94 m) |
| Low | 4:22 pm | 0.69 m | (-2.81 m) |
| High | 9:54 pm | 2.43 m | (+1.74 m) |
| Low | 3:38 am | 0.59 m | (-1.84 m) |
| High | 10:23 am | 3.49 m | (+2.9 m) |
| Low | 4:55 pm | 0.71 m | (-2.78 m) |
| High | 10:30 pm | 2.45 m | (+1.74 m) |
| Low | 4:14 am | 0.63 m | (-1.82 m) |
| High | 11:00 am | 3.47 m | (+2.84 m) |
| Low | 5:32 pm | 0.74 m | (-2.73 m) |
| High | 11:13 pm | 2.47 m | (+1.73 m) |
|
0.86 m
3.27 m
Dec 17
|
2.41 m |
|
0.54 m
3.38 m
Dec 18
|
2.84 m |
|
0.54 m
3.45 m
Dec 19
|
2.91 m |
|
0.55 m
3.49 m
Dec 20
|
2.94 m |
|
0.56 m
3.5 m
Dec 21
|
2.94 m |
|
0.59 m
3.49 m
Dec 22
|
2.9 m |
|
0.63 m
3.47 m
Dec 23
|
2.84 m |
|
0.72 m
3.43 m
Dec 24
|
2.71 m |
|
0.76 m
3.36 m
Dec 25
|
2.6 m |
|
0.74 m
3.27 m
Dec 26
|
2.53 m |
|
0.71 m
3.14 m
Dec 27
|
2.43 m |
|
0.66 m
3.0 m
Dec 28
|
2.34 m |
|
0.61 m
2.99 m
Dec 29
|
2.38 m |
|
0.56 m
3.23 m
Dec 30
|
2.67 m |
|
0.97 m
3.47 m
Dec 31
|
2.5 m |