| Low | 12:58 am | 0.99 m | (+0.0 m) |
| High | 7:34 am | 4.08 m | (+3.09 m) |
| Low | 1:58 pm | 1.26 m | (-2.82 m) |
| High | 7:32 pm | 3.3 m | (+2.04 m) |
| Low | 1:30 am | 0.95 m | (-2.35 m) |
| High | 8:05 am | 4.2 m | (+3.25 m) |
| Low | 2:33 pm | 1.17 m | (-3.03 m) |
| High | 8:06 pm | 3.3 m | (+2.13 m) |
| Low | 2:02 am | 0.91 m | (-2.39 m) |
| High | 8:35 am | 4.27 m | (+3.36 m) |
| Low | 3:07 pm | 1.12 m | (-3.15 m) |
| High | 8:38 pm | 3.31 m | (+2.19 m) |
| Low | 2:34 am | 0.89 m | (-2.42 m) |
| High | 9:06 am | 4.32 m | (+3.43 m) |
| Low | 3:40 pm | 1.08 m | (-3.24 m) |
| High | 9:10 pm | 3.32 m | (+2.24 m) |
| Low | 3:06 am | 0.88 m | (-2.44 m) |
| High | 9:37 am | 4.34 m | (+3.46 m) |
| Low | 4:14 pm | 1.07 m | (-3.27 m) |
| High | 9:43 pm | 3.33 m | (+2.26 m) |
| Low | 3:40 am | 0.89 m | (-2.44 m) |
| High | 10:12 am | 4.34 m | (+3.45 m) |
| Low | 4:49 pm | 1.07 m | (-3.27 m) |
| High | 10:18 pm | 3.32 m | (+2.25 m) |
| Low | 4:15 am | 0.94 m | (-2.38 m) |
| High | 10:49 am | 4.3 m | (+3.36 m) |
| Low | 5:28 pm | 1.09 m | (-3.21 m) |
| High | 11:00 pm | 3.31 m | (+2.22 m) |
|
1.26 m
4.08 m
Dec 17
|
2.82 m |
|
0.95 m
4.2 m
Dec 18
|
3.25 m |
|
0.91 m
4.27 m
Dec 19
|
3.36 m |
|
0.89 m
4.32 m
Dec 20
|
3.43 m |
|
0.88 m
4.34 m
Dec 21
|
3.46 m |
|
0.89 m
4.34 m
Dec 22
|
3.45 m |
|
0.94 m
4.3 m
Dec 23
|
3.36 m |
|
1.03 m
4.22 m
Dec 24
|
3.19 m |
|
1.15 m
4.1 m
Dec 25
|
2.95 m |
|
1.16 m
3.94 m
Dec 26
|
2.78 m |
|
1.13 m
3.76 m
Dec 27
|
2.63 m |
|
1.06 m
3.58 m
Dec 28
|
2.52 m |
|
0.95 m
3.6 m
Dec 29
|
2.65 m |
|
0.81 m
3.91 m
Dec 30
|
3.1 m |
|
0.8 m
4.25 m
Dec 31
|
3.45 m |