| Low | 1:06 am | 1.03 m | (+0.0 m) |
| High | 7:40 am | 4.22 m | (+3.19 m) |
| Low | 2:03 pm | 1.27 m | (-2.95 m) |
| High | 7:39 pm | 3.45 m | (+2.18 m) |
| Low | 1:40 am | 0.98 m | (-2.47 m) |
| High | 8:14 am | 4.31 m | (+3.33 m) |
| Low | 2:42 pm | 1.2 m | (-3.11 m) |
| High | 8:17 pm | 3.44 m | (+2.24 m) |
| Low | 2:12 am | 0.95 m | (-2.49 m) |
| High | 8:45 am | 4.36 m | (+3.41 m) |
| Low | 3:16 pm | 1.16 m | (-3.2 m) |
| High | 8:51 pm | 3.42 m | (+2.26 m) |
| Low | 2:42 am | 0.94 m | (-2.48 m) |
| High | 9:16 am | 4.37 m | (+3.43 m) |
| Low | 3:50 pm | 1.15 m | (-3.22 m) |
| High | 9:23 pm | 3.4 m | (+2.25 m) |
| Low | 3:12 am | 0.93 m | (-2.47 m) |
| High | 9:46 am | 4.36 m | (+3.43 m) |
| Low | 4:24 pm | 1.16 m | (-3.2 m) |
| High | 9:55 pm | 3.38 m | (+2.22 m) |
| Low | 3:43 am | 0.95 m | (-2.43 m) |
| High | 10:19 am | 4.33 m | (+3.38 m) |
| Low | 4:58 pm | 1.19 m | (-3.14 m) |
| High | 10:28 pm | 3.36 m | (+2.17 m) |
| Low | 4:16 am | 1.01 m | (-2.35 m) |
| High | 10:55 am | 4.28 m | (+3.27 m) |
| Low | 5:34 pm | 1.22 m | (-3.06 m) |
| High | 11:06 pm | 3.33 m | (+2.11 m) |
|
1.27 m
4.22 m
Dec 17
|
2.95 m |
|
0.98 m
4.31 m
Dec 18
|
3.33 m |
|
0.95 m
4.36 m
Dec 19
|
3.41 m |
|
0.94 m
4.37 m
Dec 20
|
3.43 m |
|
0.93 m
4.36 m
Dec 21
|
3.43 m |
|
0.95 m
4.33 m
Dec 22
|
3.38 m |
|
1.01 m
4.28 m
Dec 23
|
3.27 m |
|
1.12 m
4.21 m
Dec 24
|
3.09 m |
|
1.28 m
4.11 m
Dec 25
|
2.83 m |
|
1.28 m
3.99 m
Dec 26
|
2.71 m |
|
1.24 m
3.85 m
Dec 27
|
2.61 m |
|
1.16 m
3.71 m
Dec 28
|
2.55 m |
|
1.05 m
3.66 m
Dec 29
|
2.61 m |
|
0.91 m
3.98 m
Dec 30
|
3.07 m |
|
1.24 m
4.33 m
Dec 31
|
3.09 m |