| Low | 12:20 am | 0.69 m | (+0.0 m) |
| High | 6:59 am | 2.73 m | (+2.04 m) |
| Low | 1:24 pm | 1.0 m | (-1.73 m) |
| High | 6:56 pm | 2.11 m | (+1.11 m) |
| Low | 12:52 am | 0.66 m | (-1.45 m) |
| High | 7:30 am | 2.83 m | (+2.17 m) |
| Low | 2:00 pm | 0.92 m | (-1.91 m) |
| High | 7:30 pm | 2.1 m | (+1.18 m) |
| Low | 1:23 am | 0.61 m | (-1.49 m) |
| High | 8:02 am | 2.91 m | (+2.3 m) |
| Low | 2:33 pm | 0.84 m | (-2.07 m) |
| High | 8:03 pm | 2.11 m | (+1.27 m) |
| Low | 1:56 am | 0.56 m | (-1.55 m) |
| High | 8:34 am | 2.96 m | (+2.4 m) |
| Low | 3:07 pm | 0.78 m | (-2.18 m) |
| High | 8:37 pm | 2.13 m | (+1.35 m) |
| Low | 2:30 am | 0.52 m | (-1.61 m) |
| High | 9:08 am | 2.99 m | (+2.47 m) |
| Low | 3:41 pm | 0.74 m | (-2.25 m) |
| High | 9:12 pm | 2.15 m | (+1.41 m) |
| Low | 3:04 am | 0.5 m | (-1.65 m) |
| High | 9:45 am | 2.99 m | (+2.49 m) |
| Low | 4:17 pm | 0.72 m | (-2.27 m) |
| High | 9:49 pm | 2.15 m | (+1.43 m) |
| Low | 3:42 am | 0.52 m | (-1.63 m) |
| High | 10:23 am | 2.96 m | (+2.44 m) |
| Low | 4:57 pm | 0.72 m | (-2.24 m) |
| High | 10:30 pm | 2.12 m | (+1.4 m) |
|
1.0 m
2.73 m
Dec 17
|
1.73 m |
|
0.66 m
2.83 m
Dec 18
|
2.17 m |
|
0.61 m
2.91 m
Dec 19
|
2.3 m |
|
0.56 m
2.96 m
Dec 20
|
2.4 m |
|
0.52 m
2.99 m
Dec 21
|
2.47 m |
|
0.5 m
2.99 m
Dec 22
|
2.49 m |
|
0.52 m
2.96 m
Dec 23
|
2.44 m |
|
0.58 m
2.9 m
Dec 24
|
2.32 m |
|
0.69 m
2.8 m
Dec 25
|
2.11 m |
|
0.77 m
2.67 m
Dec 26
|
1.9 m |
|
0.75 m
2.52 m
Dec 27
|
1.77 m |
|
0.7 m
2.37 m
Dec 28
|
1.67 m |
|
0.61 m
2.32 m
Dec 29
|
1.71 m |
|
0.5 m
2.59 m
Dec 30
|
2.09 m |
|
0.83 m
2.89 m
Dec 31
|
2.06 m |