| 3:34 | 3:39 | 3:44 | 3:49 | 3:54 | 3:59 |




| First Light: | 5:44 am |
| Sunrise: | 6:07 am |
| Sunset: | 5:43 pm |
| Last Light: | 6:06 pm |
| Daylight Change: -76 secs | |
Tuesday | |
| 12:37 am: | 1.29 L |
| 6:53 am: | 4.01 H |
| 1:16 pm: | 0.92 L |
| 7:20 pm: | 3.83 H |
Wednesday | |
| 1:23 am: | 1.04 L |
| 7:33 am: | 4.14 H |
| 1:54 pm: | 0.71 L |
| 8:00 pm: | 4.1 H |




