| Low | 12:13 am | 4.45 m | (+0.0 m) |
| High | 5:30 am | 6.53 m | (+2.08 m) |
| Low | 11:59 am | 2.67 m | (-3.86 m) |
| High | 7:04 pm | 7.95 m | (+5.28 m) |
| Low | 12:57 am | 4.05 m | (-3.9 m) |
| High | 6:22 am | 6.85 m | (+2.8 m) |
| Low | 12:38 pm | 2.35 m | (-4.5 m) |
| High | 7:37 pm | 8.38 m | (+6.03 m) |
| Low | 1:37 am | 3.77 m | (-4.61 m) |
| High | 7:08 am | 7.13 m | (+3.36 m) |
| Low | 1:19 pm | 2.15 m | (-4.98 m) |
| High | 8:14 pm | 8.65 m | (+6.5 m) |
| Low | 2:21 am | 3.57 m | (-5.08 m) |
| High | 7:57 am | 7.38 m | (+3.81 m) |
| Low | 2:09 pm | 1.99 m | (-5.39 m) |
| High | 8:57 pm | 8.87 m | (+6.88 m) |
| Low | 3:13 am | 3.35 m | (-5.52 m) |
| High | 8:50 am | 7.61 m | (+4.26 m) |
| Low | 3:05 pm | 1.79 m | (-5.82 m) |
| High | 9:46 pm | 9.09 m | (+7.3 m) |
| Low | 4:08 am | 3.04 m | (-6.05 m) |
| High | 9:48 am | 7.9 m | (+4.86 m) |
| Low | 4:02 pm | 1.48 m | (-6.42 m) |
| High | 10:38 pm | 9.35 m | (+7.87 m) |
| Low | 5:01 am | 2.65 m | (-6.7 m) |
| High | 10:44 am | 8.21 m | (+5.56 m) |
| Low | 4:55 pm | 1.15 m | (-7.06 m) |
| High | 11:27 pm | 9.56 m | (+8.41 m) |
|
2.67 m
7.95 m
Dec 17
|
5.28 m |
|
2.35 m
8.38 m
Dec 18
|
6.03 m |
|
2.15 m
8.65 m
Dec 19
|
6.5 m |
|
1.99 m
8.87 m
Dec 20
|
6.88 m |
|
1.79 m
9.09 m
Dec 21
|
7.3 m |
|
1.48 m
9.35 m
Dec 22
|
7.87 m |
|
1.15 m
9.56 m
Dec 23
|
8.41 m |
|
1.0 m
9.46 m
Dec 24
|
8.46 m |
|
1.15 m
9.57 m
Dec 25
|
8.42 m |
|
1.62 m
9.31 m
Dec 26
|
7.69 m |
|
2.3 m
8.84 m
Dec 27
|
6.54 m |
|
2.49 m
8.31 m
Dec 28
|
5.82 m |
|
2.43 m
7.87 m
Dec 29
|
5.44 m |
|
2.22 m
7.59 m
Dec 30
|
5.37 m |
|
1.85 m
7.98 m
Dec 31
|
6.13 m |