| High | 4:02 am | 5.71 m | (+0.0 m) |
| Low | 11:06 am | 1.94 m | (-3.77 m) |
| High | 5:48 pm | 6.63 m | (+4.69 m) |
| Low | 11:39 pm | 3.75 m | (-2.88 m) |
| High | 4:43 am | 5.77 m | (+2.02 m) |
| Low | 11:46 am | 1.64 m | (-4.13 m) |
| High | 6:29 pm | 6.98 m | (+5.34 m) |
| Low | 12:19 am | 3.53 m | (-3.45 m) |
| High | 5:20 am | 5.86 m | (+2.33 m) |
| Low | 12:25 pm | 1.4 m | (-4.46 m) |
| High | 7:06 pm | 7.22 m | (+5.82 m) |
| Low | 12:54 am | 3.35 m | (-3.87 m) |
| High | 5:53 am | 5.97 m | (+2.62 m) |
| Low | 1:02 pm | 1.22 m | (-4.75 m) |
| High | 7:40 pm | 7.35 m | (+6.13 m) |
| Low | 1:27 am | 3.22 m | (-4.13 m) |
| High | 6:26 am | 6.08 m | (+2.86 m) |
| Low | 1:37 pm | 1.12 m | (-4.96 m) |
| High | 8:10 pm | 7.41 m | (+6.29 m) |
| Low | 1:59 am | 3.12 m | (-4.29 m) |
| High | 7:00 am | 6.16 m | (+3.04 m) |
| Low | 2:11 pm | 1.12 m | (-5.04 m) |
| High | 8:40 pm | 7.42 m | (+6.3 m) |
| Low | 2:32 am | 3.05 m | (-4.37 m) |
| High | 7:35 am | 6.19 m | (+3.14 m) |
| Low | 2:43 pm | 1.23 m | (-4.96 m) |
| High | 9:09 pm | 7.38 m | (+6.15 m) |
|
1.94 m
6.63 m
Dec 17
|
4.69 m |
|
1.64 m
6.98 m
Dec 18
|
5.34 m |
|
1.4 m
7.22 m
Dec 19
|
5.82 m |
|
1.22 m
7.35 m
Dec 20
|
6.13 m |
|
1.12 m
7.41 m
Dec 21
|
6.29 m |
|
1.12 m
7.42 m
Dec 22
|
6.3 m |
|
1.23 m
7.38 m
Dec 23
|
6.15 m |
|
1.44 m
7.28 m
Dec 24
|
5.84 m |
|
1.75 m
7.13 m
Dec 25
|
5.38 m |
|
2.17 m
6.93 m
Dec 26
|
4.76 m |
|
2.7 m
6.69 m
Dec 27
|
3.99 m |
|
2.68 m
6.41 m
Dec 28
|
3.73 m |
|
2.51 m
5.54 m
Dec 29
|
3.03 m |
|
2.26 m
6.11 m
Dec 30
|
3.85 m |
|
1.92 m
6.41 m
Dec 31
|
4.49 m |