| High | 4:43 am | 5.31 m | (+0.0 m) |
| Low | 11:23 am | 1.77 m | (-3.54 m) |
| High | 6:13 pm | 6.31 m | (+4.54 m) |
| Low | 12:12 am | 3.07 m | (-3.24 m) |
| High | 5:32 am | 5.37 m | (+2.3 m) |
| Low | 12:04 pm | 1.53 m | (-3.84 m) |
| High | 6:51 pm | 6.57 m | (+5.04 m) |
| Low | 12:50 am | 2.88 m | (-3.69 m) |
| High | 6:15 am | 5.51 m | (+2.63 m) |
| Low | 12:42 pm | 1.29 m | (-4.22 m) |
| High | 7:21 pm | 6.75 m | (+5.46 m) |
| Low | 1:24 am | 2.76 m | (-3.99 m) |
| High | 6:50 am | 5.69 m | (+2.93 m) |
| Low | 1:17 pm | 1.08 m | (-4.61 m) |
| High | 7:47 pm | 6.86 m | (+5.78 m) |
| Low | 1:57 am | 2.69 m | (-4.17 m) |
| High | 7:22 am | 5.84 m | (+3.15 m) |
| Low | 1:51 pm | 0.93 m | (-4.91 m) |
| High | 8:12 pm | 6.92 m | (+5.99 m) |
| Low | 2:28 am | 2.68 m | (-4.24 m) |
| High | 7:52 am | 5.93 m | (+3.25 m) |
| Low | 2:24 pm | 0.89 m | (-5.04 m) |
| High | 8:38 pm | 6.93 m | (+6.04 m) |
| Low | 3:01 am | 2.67 m | (-4.26 m) |
| High | 8:22 am | 5.94 m | (+3.27 m) |
| Low | 2:56 pm | 0.97 m | (-4.97 m) |
| High | 9:04 pm | 6.89 m | (+5.92 m) |
|
1.77 m
6.31 m
Dec 17
|
4.54 m |
|
1.53 m
6.57 m
Dec 18
|
5.04 m |
|
1.29 m
6.75 m
Dec 19
|
5.46 m |
|
1.08 m
6.86 m
Dec 20
|
5.78 m |
|
0.93 m
6.92 m
Dec 21
|
5.99 m |
|
0.89 m
6.93 m
Dec 22
|
6.04 m |
|
0.97 m
6.89 m
Dec 23
|
5.92 m |
|
1.18 m
6.8 m
Dec 24
|
5.62 m |
|
1.53 m
6.61 m
Dec 25
|
5.08 m |
|
2.0 m
6.34 m
Dec 26
|
4.34 m |
|
2.47 m
6.01 m
Dec 27
|
3.54 m |
|
2.42 m
5.36 m
Dec 28
|
2.94 m |
|
2.36 m
5.69 m
Dec 29
|
3.33 m |
|
2.22 m
5.61 m
Dec 30
|
3.39 m |
|
1.96 m
5.83 m
Dec 31
|
3.87 m |