| Low | 12:03 am | 4.0 m | (+0.0 m) |
| High | 5:21 am | 7.0 m | (+3.0 m) |
| Low | 12:15 pm | 2.28 m | (-4.72 m) |
| High | 6:46 pm | 8.24 m | (+5.96 m) |
| Low | 12:56 am | 3.72 m | (-4.52 m) |
| High | 6:14 am | 7.31 m | (+3.59 m) |
| Low | 12:58 pm | 2.03 m | (-5.28 m) |
| High | 7:28 pm | 8.86 m | (+6.83 m) |
| Low | 1:42 am | 3.49 m | (-5.37 m) |
| High | 6:59 am | 7.63 m | (+4.14 m) |
| Low | 1:40 pm | 1.81 m | (-5.82 m) |
| High | 8:06 pm | 9.33 m | (+7.52 m) |
| Low | 2:23 am | 3.32 m | (-6.01 m) |
| High | 7:39 am | 7.9 m | (+4.58 m) |
| Low | 2:20 pm | 1.65 m | (-6.25 m) |
| High | 8:41 pm | 9.61 m | (+7.96 m) |
| Low | 3:02 am | 3.2 m | (-6.41 m) |
| High | 8:17 am | 8.04 m | (+4.84 m) |
| Low | 2:58 pm | 1.54 m | (-6.5 m) |
| High | 9:16 pm | 9.7 m | (+8.16 m) |
| Low | 3:40 am | 3.13 m | (-6.57 m) |
| High | 8:51 am | 8.05 m | (+4.92 m) |
| Low | 3:35 pm | 1.51 m | (-6.54 m) |
| High | 9:49 pm | 9.61 m | (+8.1 m) |
| Low | 4:17 am | 3.06 m | (-6.55 m) |
| High | 9:26 am | 7.93 m | (+4.87 m) |
| Low | 4:10 pm | 1.57 m | (-6.36 m) |
| High | 10:21 pm | 9.39 m | (+7.82 m) |
|
2.28 m
8.24 m
Dec 17
|
5.96 m |
|
2.03 m
8.86 m
Dec 18
|
6.83 m |
|
1.81 m
9.33 m
Dec 19
|
7.52 m |
|
1.65 m
9.61 m
Dec 20
|
7.96 m |
|
1.54 m
9.7 m
Dec 21
|
8.16 m |
|
1.51 m
9.61 m
Dec 22
|
8.1 m |
|
1.57 m
9.39 m
Dec 23
|
7.82 m |
|
1.72 m
9.1 m
Dec 24
|
7.38 m |
|
1.98 m
8.77 m
Dec 25
|
6.79 m |
|
2.36 m
8.42 m
Dec 26
|
6.06 m |
|
2.73 m
6.76 m
Dec 27
|
4.03 m |
|
2.63 m
8.06 m
Dec 28
|
5.43 m |
|
2.49 m
7.69 m
Dec 29
|
5.2 m |
|
2.28 m
7.37 m
Dec 30
|
5.09 m |
|
2.01 m
7.99 m
Dec 31
|
5.98 m |