| Low | 12:07 am | 0.77 m | (+0.0 m) |
| High | 6:50 am | 2.85 m | (+2.08 m) |
| Low | 1:08 pm | 1.04 m | (-1.81 m) |
| High | 6:35 pm | 2.32 m | (+1.28 m) |
| Low | 12:44 am | 0.72 m | (-1.6 m) |
| High | 7:24 am | 2.95 m | (+2.23 m) |
| Low | 1:49 pm | 0.99 m | (-1.96 m) |
| High | 7:13 pm | 2.31 m | (+1.32 m) |
| Low | 1:17 am | 0.67 m | (-1.64 m) |
| High | 7:56 am | 3.02 m | (+2.35 m) |
| Low | 2:30 pm | 0.96 m | (-2.06 m) |
| High | 7:49 pm | 2.32 m | (+1.36 m) |
| Low | 1:52 am | 0.63 m | (-1.69 m) |
| High | 8:28 am | 3.07 m | (+2.44 m) |
| Low | 3:08 pm | 0.93 m | (-2.14 m) |
| High | 8:26 pm | 2.35 m | (+1.42 m) |
| Low | 2:26 am | 0.6 m | (-1.75 m) |
| High | 9:00 am | 3.08 m | (+2.48 m) |
| Low | 3:46 pm | 0.91 m | (-2.17 m) |
| High | 9:03 pm | 2.38 m | (+1.47 m) |
| Low | 3:01 am | 0.59 m | (-1.79 m) |
| High | 9:35 am | 3.08 m | (+2.49 m) |
| Low | 4:26 pm | 0.89 m | (-2.19 m) |
| High | 9:45 pm | 2.39 m | (+1.5 m) |
| Low | 3:39 am | 0.62 m | (-1.77 m) |
| High | 10:12 am | 3.05 m | (+2.43 m) |
| Low | 5:06 pm | 0.88 m | (-2.17 m) |
| High | 10:28 pm | 2.39 m | (+1.51 m) |
|
1.04 m
2.85 m
Dec 17
|
1.81 m |
|
0.72 m
2.95 m
Dec 18
|
2.23 m |
|
0.67 m
3.02 m
Dec 19
|
2.35 m |
|
0.63 m
3.07 m
Dec 20
|
2.44 m |
|
0.6 m
3.08 m
Dec 21
|
2.48 m |
|
0.59 m
3.08 m
Dec 22
|
2.49 m |
|
0.62 m
3.05 m
Dec 23
|
2.43 m |
|
0.69 m
2.99 m
Dec 24
|
2.3 m |
|
0.81 m
2.91 m
Dec 25
|
2.1 m |
|
0.85 m
2.81 m
Dec 26
|
1.96 m |
|
0.84 m
2.7 m
Dec 27
|
1.86 m |
|
0.8 m
2.58 m
Dec 28
|
1.78 m |
|
0.75 m
2.56 m
Dec 29
|
1.81 m |
|
0.67 m
2.76 m
Dec 30
|
2.09 m |
|
1.0 m
2.98 m
Dec 31
|
1.98 m |