| Low | 12:25 am | 0.94 m | (+0.0 m) |
| High | 7:09 am | 3.47 m | (+2.53 m) |
| Low | 1:30 pm | 1.25 m | (-2.22 m) |
| High | 7:00 pm | 2.96 m | (+1.71 m) |
| Low | 1:02 am | 0.87 m | (-2.09 m) |
| High | 7:45 am | 3.57 m | (+2.7 m) |
| Low | 2:13 pm | 1.18 m | (-2.39 m) |
| High | 7:41 pm | 2.96 m | (+1.78 m) |
| Low | 1:39 am | 0.82 m | (-2.14 m) |
| High | 8:18 am | 3.62 m | (+2.8 m) |
| Low | 2:55 pm | 1.14 m | (-2.48 m) |
| High | 8:18 pm | 2.96 m | (+1.82 m) |
| Low | 2:15 am | 0.79 m | (-2.17 m) |
| High | 8:51 am | 3.64 m | (+2.85 m) |
| Low | 3:34 pm | 1.13 m | (-2.51 m) |
| High | 8:53 pm | 2.97 m | (+1.84 m) |
| Low | 2:48 am | 0.78 m | (-2.19 m) |
| High | 9:23 am | 3.63 m | (+2.85 m) |
| Low | 4:12 pm | 1.14 m | (-2.49 m) |
| High | 9:28 pm | 2.97 m | (+1.83 m) |
| Low | 3:23 am | 0.78 m | (-2.19 m) |
| High | 9:56 am | 3.61 m | (+2.83 m) |
| Low | 4:49 pm | 1.15 m | (-2.46 m) |
| High | 10:04 pm | 2.96 m | (+1.81 m) |
| Low | 4:00 am | 0.82 m | (-2.14 m) |
| High | 10:30 am | 3.57 m | (+2.75 m) |
| Low | 5:27 pm | 1.17 m | (-2.4 m) |
| High | 10:45 pm | 2.94 m | (+1.77 m) |
|
1.25 m
3.47 m
Dec 17
|
2.22 m |
|
0.87 m
3.57 m
Dec 18
|
2.7 m |
|
0.82 m
3.62 m
Dec 19
|
2.8 m |
|
0.79 m
3.64 m
Dec 20
|
2.85 m |
|
0.78 m
3.63 m
Dec 21
|
2.85 m |
|
0.78 m
3.61 m
Dec 22
|
2.83 m |
|
0.82 m
3.57 m
Dec 23
|
2.75 m |
|
0.9 m
3.52 m
Dec 24
|
2.62 m |
|
1.01 m
3.45 m
Dec 25
|
2.44 m |
|
1.16 m
3.37 m
Dec 26
|
2.21 m |
|
1.15 m
3.28 m
Dec 27
|
2.13 m |
|
1.08 m
3.19 m
Dec 28
|
2.11 m |
|
0.99 m
3.11 m
Dec 29
|
2.12 m |
|
0.87 m
3.32 m
Dec 30
|
2.45 m |
|
1.21 m
3.59 m
Dec 31
|
2.38 m |