| Low | 12:52 am | 0.3 m | (+0.0 m) |
| High | 7:35 am | 1.16 m | (+0.86 m) |
| Low | 2:28 pm | 0.35 m | (-0.81 m) |
| High | 7:45 pm | 0.76 m | (+0.41 m) |
| Low | 1:26 am | 0.29 m | (-0.47 m) |
| High | 8:11 am | 1.22 m | (+0.93 m) |
| Low | 3:08 pm | 0.32 m | (-0.9 m) |
| High | 8:27 pm | 0.76 m | (+0.44 m) |
| Low | 2:00 am | 0.28 m | (-0.48 m) |
| High | 8:46 am | 1.27 m | (+0.99 m) |
| Low | 3:45 pm | 0.29 m | (-0.98 m) |
| High | 9:06 pm | 0.76 m | (+0.47 m) |
| Low | 2:37 am | 0.28 m | (-0.48 m) |
| High | 9:21 am | 1.3 m | (+1.02 m) |
| Low | 4:21 pm | 0.28 m | (-1.02 m) |
| High | 9:44 pm | 0.76 m | (+0.48 m) |
| Low | 3:14 am | 0.27 m | (-0.49 m) |
| High | 9:57 am | 1.32 m | (+1.05 m) |
| Low | 4:58 pm | 0.28 m | (-1.04 m) |
| High | 10:19 pm | 0.76 m | (+0.48 m) |
| Low | 3:53 am | 0.28 m | (-0.48 m) |
| High | 10:33 am | 1.32 m | (+1.04 m) |
| Low | 5:34 pm | 0.28 m | (-1.04 m) |
| High | 10:57 pm | 0.76 m | (+0.48 m) |
| Low | 4:32 am | 0.29 m | (-0.47 m) |
| High | 11:11 am | 1.3 m | (+1.01 m) |
| Low | 6:13 pm | 0.29 m | (-1.01 m) |
| High | 11:37 pm | 0.76 m | (+0.47 m) |
|
0.35 m
1.16 m
Dec 17
|
0.81 m |
|
0.29 m
1.22 m
Dec 18
|
0.93 m |
|
0.28 m
1.27 m
Dec 19
|
0.99 m |
|
0.28 m
1.3 m
Dec 20
|
1.02 m |
|
0.27 m
1.32 m
Dec 21
|
1.05 m |
|
0.28 m
1.32 m
Dec 22
|
1.04 m |
|
0.29 m
1.3 m
Dec 23
|
1.01 m |
|
0.3 m
1.27 m
Dec 24
|
0.97 m |
|
0.3 m
1.23 m
Dec 25
|
0.93 m |
|
0.3 m
1.16 m
Dec 26
|
0.86 m |
|
0.3 m
1.09 m
Dec 27
|
0.79 m |
|
0.3 m
1.0 m
Dec 28
|
0.7 m |
|
0.29 m
1.0 m
Dec 29
|
0.71 m |
|
0.28 m
1.12 m
Dec 30
|
0.84 m |
|
0.34 m
1.26 m
Dec 31
|
0.92 m |