| Low | 5:33 am | 1.24 m | (+0.0 m) |
| High | 11:19 am | 2.37 m | (+1.13 m) |
| Low | 6:05 pm | 0.79 m | (-1.58 m) |
| High | 12:51 am | 2.61 m | (+1.82 m) |
| Low | 6:36 am | 1.26 m | (-1.35 m) |
| High | 12:18 pm | 2.35 m | (+1.09 m) |
| Low | 7:00 pm | 0.74 m | (-1.61 m) |
| High | 1:45 am | 2.72 m | (+1.98 m) |
| Low | 7:36 am | 1.22 m | (-1.5 m) |
| High | 1:13 pm | 2.36 m | (+1.14 m) |
| Low | 7:52 pm | 0.65 m | (-1.71 m) |
| High | 2:35 am | 2.86 m | (+2.21 m) |
| Low | 8:30 am | 1.14 m | (-1.72 m) |
| High | 2:03 pm | 2.41 m | (+1.27 m) |
| Low | 8:39 pm | 0.55 m | (-1.86 m) |
| High | 3:22 am | 2.98 m | (+2.43 m) |
| Low | 9:20 am | 1.04 m | (-1.94 m) |
| High | 2:54 pm | 2.47 m | (+1.43 m) |
| Low | 9:23 pm | 0.46 m | (-2.01 m) |
| High | 4:05 am | 3.09 m | (+2.63 m) |
| Low | 10:05 am | 0.93 m | (-2.16 m) |
| High | 3:44 pm | 2.54 m | (+1.61 m) |
| Low | 10:05 pm | 0.4 m | (-2.14 m) |
| High | 4:45 am | 3.16 m | (+2.76 m) |
| Low | 10:48 am | 0.84 m | (-2.32 m) |
| High | 4:32 pm | 2.6 m | (+1.76 m) |
| Low | 10:47 pm | 0.37 m | (-2.23 m) |
|
0.79 m
2.37 m
Dec 17
|
1.58 m |
|
0.74 m
2.61 m
Dec 18
|
1.87 m |
|
0.65 m
2.72 m
Dec 19
|
2.07 m |
|
0.55 m
2.86 m
Dec 20
|
2.31 m |
|
0.46 m
2.98 m
Dec 21
|
2.52 m |
|
0.4 m
3.09 m
Dec 22
|
2.69 m |
|
0.37 m
3.16 m
Dec 23
|
2.79 m |
|
0.38 m
3.18 m
Dec 24
|
2.8 m |
|
0.69 m
3.16 m
Dec 25
|
2.47 m |
|
0.41 m
3.1 m
Dec 26
|
2.69 m |
|
0.48 m
3.01 m
Dec 27
|
2.53 m |
|
0.55 m
2.91 m
Dec 28
|
2.36 m |
|
0.51 m
2.82 m
Dec 29
|
2.31 m |
|
0.47 m
2.74 m
Dec 30
|
2.27 m |
|
0.43 m
2.73 m
Dec 31
|
2.3 m |