| High | 1:40 am | 0.77 m | (+0.0 m) |
| Low | 7:11 am | 0.52 m | (-0.25 m) |
| High | 12:47 pm | 0.8 m | (+0.28 m) |
| Low | 8:02 pm | 0.25 m | (-0.55 m) |
| High | 2:47 am | 0.79 m | (+0.54 m) |
| Low | 8:26 am | 0.53 m | (-0.26 m) |
| High | 1:43 pm | 0.75 m | (+0.22 m) |
| Low | 8:52 pm | 0.21 m | (-0.54 m) |
| High | 3:47 am | 0.82 m | (+0.61 m) |
| Low | 9:34 am | 0.52 m | (-0.3 m) |
| High | 2:35 pm | 0.72 m | (+0.2 m) |
| Low | 9:37 pm | 0.18 m | (-0.54 m) |
| High | 4:40 am | 0.85 m | (+0.67 m) |
| Low | 10:30 am | 0.51 m | (-0.34 m) |
| High | 3:23 pm | 0.71 m | (+0.2 m) |
| Low | 10:18 pm | 0.16 m | (-0.55 m) |
| High | 5:23 am | 0.88 m | (+0.72 m) |
| Low | 11:14 am | 0.49 m | (-0.39 m) |
| High | 4:07 pm | 0.72 m | (+0.23 m) |
| Low | 10:57 pm | 0.15 m | (-0.57 m) |
| High | 6:00 am | 0.91 m | (+0.76 m) |
| Low | 11:50 am | 0.49 m | (-0.42 m) |
| High | 4:49 pm | 0.75 m | (+0.26 m) |
| Low | 11:35 pm | 0.16 m | (-0.59 m) |
| High | 6:31 am | 0.92 m | (+0.76 m) |
| Low | 12:23 pm | 0.48 m | (-0.44 m) |
| High | 5:32 pm | 0.78 m | (+0.3 m) |
|
0.25 m
0.8 m
Dec 17
|
0.55 m |
|
0.21 m
0.79 m
Dec 18
|
0.58 m |
|
0.18 m
0.82 m
Dec 19
|
0.64 m |
|
0.16 m
0.85 m
Dec 20
|
0.69 m |
|
0.15 m
0.88 m
Dec 21
|
0.73 m |
|
0.16 m
0.91 m
Dec 22
|
0.75 m |
|
0.2 m
0.92 m
Dec 23
|
0.72 m |
|
0.18 m
0.94 m
Dec 24
|
0.76 m |
|
0.2 m
0.95 m
Dec 25
|
0.75 m |
|
0.23 m
0.96 m
Dec 26
|
0.73 m |
|
0.26 m
0.96 m
Dec 27
|
0.7 m |
|
0.3 m
0.95 m
Dec 28
|
0.65 m |
|
0.32 m
0.93 m
Dec 29
|
0.61 m |
|
0.28 m
0.91 m
Dec 30
|
0.63 m |
|
0.23 m
0.87 m
Dec 31
|
0.64 m |