| Low | 2:55 am | 0.79 m | (+0.0 m) |
| High | 9:30 am | 4.04 m | (+3.25 m) |
| Low | 3:54 pm | 1.2 m | (-2.84 m) |
| High | 9:28 pm | 3.06 m | (+1.86 m) |
| Low | 3:22 am | 0.81 m | (-2.25 m) |
| High | 9:59 am | 4.13 m | (+3.32 m) |
| Low | 4:28 pm | 1.17 m | (-2.96 m) |
| High | 10:02 pm | 3.0 m | (+1.83 m) |
| Low | 3:51 am | 0.84 m | (-2.16 m) |
| High | 10:26 am | 4.19 m | (+3.35 m) |
| Low | 5:01 pm | 1.16 m | (-3.03 m) |
| High | 10:35 pm | 2.98 m | (+1.82 m) |
| Low | 4:22 am | 0.89 m | (-2.09 m) |
| High | 10:54 am | 4.21 m | (+3.32 m) |
| Low | 5:32 pm | 1.18 m | (-3.03 m) |
| High | 11:08 pm | 2.97 m | (+1.79 m) |
| Low | 4:54 am | 0.96 m | (-2.01 m) |
| High | 11:24 am | 4.2 m | (+3.24 m) |
| Low | 6:04 pm | 1.22 m | (-2.98 m) |
| High | 11:41 pm | 2.95 m | (+1.73 m) |
| Low | 5:28 am | 1.03 m | (-1.92 m) |
| High | 11:56 am | 4.15 m | (+3.12 m) |
| Low | 6:39 pm | 1.28 m | (-2.87 m) |
| High | 12:17 am | 2.93 m | (+1.65 m) |
| Low | 6:03 am | 1.12 m | (-1.81 m) |
| High | 12:32 pm | 4.07 m | (+2.95 m) |
| Low | 7:18 pm | 1.34 m | (-2.73 m) |
|
1.2 m
4.04 m
Dec 17
|
2.84 m |
|
0.81 m
4.13 m
Dec 18
|
3.32 m |
|
0.84 m
4.19 m
Dec 19
|
3.35 m |
|
0.89 m
4.21 m
Dec 20
|
3.32 m |
|
0.96 m
4.2 m
Dec 21
|
3.24 m |
|
1.03 m
4.15 m
Dec 22
|
3.12 m |
|
1.12 m
4.07 m
Dec 23
|
2.95 m |
|
1.22 m
3.95 m
Dec 24
|
2.73 m |
|
1.35 m
3.81 m
Dec 25
|
2.46 m |
|
1.26 m
3.67 m
Dec 26
|
2.41 m |
|
1.09 m
3.56 m
Dec 27
|
2.47 m |
|
0.95 m
3.47 m
Dec 28
|
2.52 m |
|
0.89 m
3.53 m
Dec 29
|
2.64 m |
|
0.7 m
3.95 m
Dec 30
|
3.25 m |
|
0.54 m
4.35 m
Dec 31
|
3.81 m |