| Low | 2:20 am | 0.66 m | (+0.0 m) |
| High | 9:19 am | 3.32 m | (+2.66 m) |
| Low | 3:34 pm | 1.18 m | (-2.14 m) |
| High | 8:59 pm | 2.36 m | (+1.18 m) |
| Low | 2:40 am | 0.69 m | (-1.67 m) |
| High | 9:42 am | 3.42 m | (+2.73 m) |
| Low | 4:00 pm | 1.17 m | (-2.25 m) |
| High | 9:24 pm | 2.37 m | (+1.2 m) |
| Low | 3:04 am | 0.68 m | (-1.69 m) |
| High | 10:07 am | 3.49 m | (+2.81 m) |
| Low | 4:27 pm | 1.17 m | (-2.32 m) |
| High | 9:50 pm | 2.4 m | (+1.23 m) |
| Low | 3:33 am | 0.66 m | (-1.74 m) |
| High | 10:37 am | 3.55 m | (+2.89 m) |
| Low | 4:57 pm | 1.17 m | (-2.38 m) |
| High | 10:23 pm | 2.42 m | (+1.25 m) |
| Low | 4:08 am | 0.65 m | (-1.77 m) |
| High | 11:10 am | 3.57 m | (+2.92 m) |
| Low | 5:34 pm | 1.17 m | (-2.4 m) |
| High | 11:01 pm | 2.42 m | (+1.25 m) |
| Low | 4:47 am | 0.66 m | (-1.76 m) |
| High | 11:50 am | 3.57 m | (+2.91 m) |
| Low | 6:17 pm | 1.16 m | (-2.41 m) |
| High | 11:48 pm | 2.4 m | (+1.24 m) |
| Low | 5:32 am | 0.7 m | (-1.7 m) |
| High | 12:32 pm | 3.54 m | (+2.84 m) |
| Low | 7:06 pm | 1.13 m | (-2.41 m) |
|
1.18 m
3.32 m
Dec 17
|
2.14 m |
|
0.69 m
3.42 m
Dec 18
|
2.73 m |
|
0.68 m
3.49 m
Dec 19
|
2.81 m |
|
0.66 m
3.55 m
Dec 20
|
2.89 m |
|
0.65 m
3.57 m
Dec 21
|
2.92 m |
|
0.66 m
3.57 m
Dec 22
|
2.91 m |
|
0.7 m
3.54 m
Dec 23
|
2.84 m |
|
0.78 m
3.48 m
Dec 24
|
2.7 m |
|
0.9 m
3.39 m
Dec 25
|
2.49 m |
|
0.85 m
3.25 m
Dec 26
|
2.4 m |
|
0.73 m
3.09 m
Dec 27
|
2.36 m |
|
0.63 m
2.91 m
Dec 28
|
2.28 m |
|
1.21 m
2.99 m
Dec 29
|
1.78 m |
|
0.54 m
3.31 m
Dec 30
|
2.77 m |
|
0.45 m
3.63 m
Dec 31
|
3.18 m |