| Low | 2:24 am | 0.44 m | (+0.0 m) |
| High | 9:12 am | 2.97 m | (+2.53 m) |
| Low | 3:37 pm | 0.97 m | (-2.0 m) |
| High | 8:46 pm | 2.03 m | (+1.06 m) |
| Low | 2:51 am | 0.46 m | (-1.57 m) |
| High | 9:38 am | 3.05 m | (+2.59 m) |
| Low | 4:09 pm | 0.96 m | (-2.09 m) |
| High | 9:17 pm | 2.02 m | (+1.06 m) |
| Low | 3:19 am | 0.48 m | (-1.54 m) |
| High | 10:04 am | 3.09 m | (+2.61 m) |
| Low | 4:37 pm | 0.98 m | (-2.11 m) |
| High | 9:47 pm | 2.02 m | (+1.04 m) |
| Low | 3:50 am | 0.5 m | (-1.52 m) |
| High | 10:33 am | 3.1 m | (+2.6 m) |
| Low | 5:07 pm | 1.02 m | (-2.08 m) |
| High | 10:18 pm | 2.03 m | (+1.01 m) |
| Low | 4:21 am | 0.52 m | (-1.51 m) |
| High | 11:06 am | 3.1 m | (+2.58 m) |
| Low | 5:41 pm | 1.07 m | (-2.03 m) |
| High | 10:51 pm | 2.02 m | (+0.95 m) |
| Low | 4:55 am | 0.55 m | (-1.47 m) |
| High | 11:44 am | 3.1 m | (+2.55 m) |
| Low | 6:22 pm | 1.1 m | (-2.0 m) |
| High | 11:30 pm | 1.99 m | (+0.89 m) |
| Low | 5:32 am | 0.58 m | (-1.41 m) |
| High | 12:28 pm | 3.11 m | (+2.53 m) |
| Low | 7:13 pm | 1.09 m | (-2.02 m) |
|
0.97 m
2.97 m
Dec 17
|
2.0 m |
|
0.46 m
3.05 m
Dec 18
|
2.59 m |
|
0.48 m
3.09 m
Dec 19
|
2.61 m |
|
0.5 m
3.1 m
Dec 20
|
2.6 m |
|
0.52 m
3.1 m
Dec 21
|
2.58 m |
|
0.55 m
3.1 m
Dec 22
|
2.55 m |
|
0.58 m
3.11 m
Dec 23
|
2.53 m |
|
0.65 m
3.1 m
Dec 24
|
2.45 m |
|
0.76 m
3.07 m
Dec 25
|
2.31 m |
|
0.74 m
3.0 m
Dec 26
|
2.26 m |
|
0.58 m
2.87 m
Dec 27
|
2.29 m |
|
0.45 m
2.7 m
Dec 28
|
2.25 m |
|
0.99 m
2.74 m
Dec 29
|
1.75 m |
|
0.36 m
3.08 m
Dec 30
|
2.72 m |
|
0.3 m
3.37 m
Dec 31
|
3.07 m |