| Low | 1:19 am | 1.03 m | (+0.0 m) |
| High | 7:57 am | 4.22 m | (+3.19 m) |
| Low | 2:16 pm | 1.27 m | (-2.95 m) |
| High | 7:56 pm | 3.45 m | (+2.18 m) |
| Low | 1:53 am | 0.98 m | (-2.47 m) |
| High | 8:31 am | 4.31 m | (+3.33 m) |
| Low | 2:55 pm | 1.2 m | (-3.11 m) |
| High | 8:34 pm | 3.44 m | (+2.24 m) |
| Low | 2:25 am | 0.95 m | (-2.49 m) |
| High | 9:02 am | 4.36 m | (+3.41 m) |
| Low | 3:29 pm | 1.16 m | (-3.2 m) |
| High | 9:08 pm | 3.42 m | (+2.26 m) |
| Low | 2:55 am | 0.94 m | (-2.48 m) |
| High | 9:33 am | 4.37 m | (+3.43 m) |
| Low | 4:03 pm | 1.15 m | (-3.22 m) |
| High | 9:40 pm | 3.4 m | (+2.25 m) |
| Low | 3:25 am | 0.93 m | (-2.47 m) |
| High | 10:03 am | 4.36 m | (+3.43 m) |
| Low | 4:37 pm | 1.16 m | (-3.2 m) |
| High | 10:12 pm | 3.38 m | (+2.22 m) |
| Low | 3:56 am | 0.95 m | (-2.43 m) |
| High | 10:36 am | 4.33 m | (+3.38 m) |
| Low | 5:11 pm | 1.19 m | (-3.14 m) |
| High | 10:45 pm | 3.36 m | (+2.17 m) |
| Low | 4:29 am | 1.01 m | (-2.35 m) |
| High | 11:12 am | 4.28 m | (+3.27 m) |
| Low | 5:47 pm | 1.22 m | (-3.06 m) |
| High | 11:23 pm | 3.33 m | (+2.11 m) |
|
1.27 m
4.22 m
Dec 17
|
2.95 m |
|
0.98 m
4.31 m
Dec 18
|
3.33 m |
|
0.95 m
4.36 m
Dec 19
|
3.41 m |
|
0.94 m
4.37 m
Dec 20
|
3.43 m |
|
0.93 m
4.36 m
Dec 21
|
3.43 m |
|
0.95 m
4.33 m
Dec 22
|
3.38 m |
|
1.01 m
4.28 m
Dec 23
|
3.27 m |
|
1.12 m
4.21 m
Dec 24
|
3.09 m |
|
1.28 m
4.11 m
Dec 25
|
2.83 m |
|
1.28 m
3.99 m
Dec 26
|
2.71 m |
|
1.24 m
3.85 m
Dec 27
|
2.61 m |
|
1.16 m
3.71 m
Dec 28
|
2.55 m |
|
1.05 m
3.66 m
Dec 29
|
2.61 m |
|
0.93 m
3.98 m
Dec 30
|
3.05 m |
|
0.91 m
4.33 m
Dec 31
|
3.42 m |