| Low | 12:26 am | 0.07 m | (+0.0 m) |
| High | 7:18 am | 1.18 m | (+1.11 m) |
| Low | 2:04 pm | 0.27 m | (-0.91 m) |
| High | 7:04 pm | 0.73 m | (+0.46 m) |
| Low | 1:00 am | 0.06 m | (-0.67 m) |
| High | 7:55 am | 1.22 m | (+1.16 m) |
| Low | 2:48 pm | 0.24 m | (-0.98 m) |
| High | 7:46 pm | 0.72 m | (+0.48 m) |
| Low | 1:35 am | 0.05 m | (-0.67 m) |
| High | 8:30 am | 1.26 m | (+1.21 m) |
| Low | 3:29 pm | 0.22 m | (-1.04 m) |
| High | 8:26 pm | 0.73 m | (+0.51 m) |
| Low | 2:11 am | 0.06 m | (-0.67 m) |
| High | 9:03 am | 1.28 m | (+1.22 m) |
| Low | 4:06 pm | 0.22 m | (-1.06 m) |
| High | 9:03 pm | 0.74 m | (+0.52 m) |
| Low | 2:48 am | 0.06 m | (-0.68 m) |
| High | 9:37 am | 1.3 m | (+1.24 m) |
| Low | 4:43 pm | 0.22 m | (-1.08 m) |
| High | 9:40 pm | 0.76 m | (+0.54 m) |
| Low | 3:28 am | 0.08 m | (-0.68 m) |
| High | 10:12 am | 1.31 m | (+1.23 m) |
| Low | 5:19 pm | 0.22 m | (-1.09 m) |
| High | 10:18 pm | 0.78 m | (+0.56 m) |
| Low | 4:08 am | 0.1 m | (-0.68 m) |
| High | 10:47 am | 1.32 m | (+1.22 m) |
| Low | 5:57 pm | 0.21 m | (-1.11 m) |
| High | 10:59 pm | 0.79 m | (+0.58 m) |
|
0.27 m
1.18 m
Dec 17
|
0.91 m |
|
0.06 m
1.22 m
Dec 18
|
1.16 m |
|
0.05 m
1.26 m
Dec 19
|
1.21 m |
|
0.06 m
1.28 m
Dec 20
|
1.22 m |
|
0.06 m
1.3 m
Dec 21
|
1.24 m |
|
0.08 m
1.31 m
Dec 22
|
1.23 m |
|
0.1 m
1.32 m
Dec 23
|
1.22 m |
|
0.12 m
1.31 m
Dec 24
|
1.19 m |
|
0.16 m
1.28 m
Dec 25
|
1.12 m |
|
0.16 m
1.22 m
Dec 26
|
1.06 m |
|
0.14 m
1.13 m
Dec 27
|
0.99 m |
|
0.11 m
1.03 m
Dec 28
|
0.92 m |
|
0.08 m
0.96 m
Dec 29
|
0.88 m |
|
0.06 m
1.07 m
Dec 30
|
1.01 m |
|
0.04 m
1.18 m
Dec 31
|
1.14 m |