| Low | 1:20 am | 0.91 m | (+0.0 m) |
| High | 7:57 am | 4.21 m | (+3.3 m) |
| Low | 2:27 pm | 1.16 m | (-3.05 m) |
| High | 8:00 pm | 3.29 m | (+2.13 m) |
| Low | 1:54 am | 0.89 m | (-2.4 m) |
| High | 8:30 am | 4.27 m | (+3.38 m) |
| Low | 3:03 pm | 1.1 m | (-3.17 m) |
| High | 8:37 pm | 3.28 m | (+2.18 m) |
| Low | 2:27 am | 0.86 m | (-2.42 m) |
| High | 9:01 am | 4.31 m | (+3.45 m) |
| Low | 3:35 pm | 1.06 m | (-3.25 m) |
| High | 9:11 pm | 3.28 m | (+2.22 m) |
| Low | 3:00 am | 0.84 m | (-2.44 m) |
| High | 9:34 am | 4.34 m | (+3.5 m) |
| Low | 4:07 pm | 1.03 m | (-3.31 m) |
| High | 9:45 pm | 3.29 m | (+2.26 m) |
| Low | 3:32 am | 0.83 m | (-2.46 m) |
| High | 10:07 am | 4.34 m | (+3.51 m) |
| Low | 4:39 pm | 1.03 m | (-3.31 m) |
| High | 10:16 pm | 3.29 m | (+2.26 m) |
| Low | 4:05 am | 0.84 m | (-2.45 m) |
| High | 10:41 am | 4.32 m | (+3.48 m) |
| Low | 5:12 pm | 1.05 m | (-3.27 m) |
| High | 10:49 pm | 3.28 m | (+2.23 m) |
| Low | 4:39 am | 0.89 m | (-2.39 m) |
| High | 11:15 am | 4.27 m | (+3.38 m) |
| Low | 5:46 pm | 1.09 m | (-3.18 m) |
| High | 11:24 pm | 3.25 m | (+2.16 m) |
|
1.16 m
4.21 m
Dec 17
|
3.05 m |
|
0.89 m
4.27 m
Dec 18
|
3.38 m |
|
0.86 m
4.31 m
Dec 19
|
3.45 m |
|
0.84 m
4.34 m
Dec 20
|
3.5 m |
|
0.83 m
4.34 m
Dec 21
|
3.51 m |
|
0.84 m
4.32 m
Dec 22
|
3.48 m |
|
0.89 m
4.27 m
Dec 23
|
3.38 m |
|
1.0 m
4.18 m
Dec 24
|
3.18 m |
|
1.16 m
4.03 m
Dec 25
|
2.87 m |
|
1.27 m
3.84 m
Dec 26
|
2.57 m |
|
1.27 m
3.63 m
Dec 27
|
2.36 m |
|
1.2 m
3.44 m
Dec 28
|
2.24 m |
|
1.06 m
3.47 m
Dec 29
|
2.41 m |
|
1.37 m
3.84 m
Dec 30
|
2.47 m |
|
0.86 m
4.23 m
Dec 31
|
3.37 m |