| Low | 12:54 am | 0.3 m | (+0.0 m) |
| High | 7:36 am | 1.16 m | (+0.86 m) |
| Low | 2:30 pm | 0.35 m | (-0.81 m) |
| High | 7:46 pm | 0.76 m | (+0.41 m) |
| Low | 1:28 am | 0.29 m | (-0.47 m) |
| High | 8:12 am | 1.22 m | (+0.93 m) |
| Low | 3:10 pm | 0.32 m | (-0.9 m) |
| High | 8:28 pm | 0.76 m | (+0.44 m) |
| Low | 2:02 am | 0.28 m | (-0.48 m) |
| High | 8:47 am | 1.27 m | (+0.99 m) |
| Low | 3:47 pm | 0.29 m | (-0.98 m) |
| High | 9:07 pm | 0.76 m | (+0.47 m) |
| Low | 2:39 am | 0.28 m | (-0.48 m) |
| High | 9:22 am | 1.3 m | (+1.02 m) |
| Low | 4:23 pm | 0.28 m | (-1.02 m) |
| High | 9:45 pm | 0.76 m | (+0.48 m) |
| Low | 3:16 am | 0.27 m | (-0.49 m) |
| High | 9:58 am | 1.32 m | (+1.05 m) |
| Low | 5:00 pm | 0.28 m | (-1.04 m) |
| High | 10:20 pm | 0.76 m | (+0.48 m) |
| Low | 3:55 am | 0.28 m | (-0.48 m) |
| High | 10:34 am | 1.32 m | (+1.04 m) |
| Low | 5:36 pm | 0.28 m | (-1.04 m) |
| High | 10:58 pm | 0.76 m | (+0.48 m) |
| Low | 4:34 am | 0.29 m | (-0.47 m) |
| High | 11:12 am | 1.3 m | (+1.01 m) |
| Low | 6:15 pm | 0.29 m | (-1.01 m) |
| High | 11:38 pm | 0.76 m | (+0.47 m) |
|
0.35 m
1.16 m
Dec 17
|
0.81 m |
|
0.29 m
1.22 m
Dec 18
|
0.93 m |
|
0.28 m
1.27 m
Dec 19
|
0.99 m |
|
0.28 m
1.3 m
Dec 20
|
1.02 m |
|
0.27 m
1.32 m
Dec 21
|
1.05 m |
|
0.28 m
1.32 m
Dec 22
|
1.04 m |
|
0.29 m
1.3 m
Dec 23
|
1.01 m |
|
0.3 m
1.27 m
Dec 24
|
0.97 m |
|
0.3 m
1.23 m
Dec 25
|
0.93 m |
|
0.3 m
1.16 m
Dec 26
|
0.86 m |
|
0.3 m
1.09 m
Dec 27
|
0.79 m |
|
0.3 m
1.0 m
Dec 28
|
0.7 m |
|
0.29 m
1.0 m
Dec 29
|
0.71 m |
|
0.28 m
1.12 m
Dec 30
|
0.84 m |
|
0.34 m
1.26 m
Dec 31
|
0.92 m |