| Low | 5:45 am | 1.29 m | (+0.0 m) |
| High | 11:45 am | 3.88 m | (+2.59 m) |
| Low | 6:22 pm | 1.01 m | (-2.87 m) |
| High | 12:16 am | 3.56 m | (+2.55 m) |
| Low | 6:35 am | 1.44 m | (-2.12 m) |
| High | 12:33 pm | 3.78 m | (+2.34 m) |
| Low | 7:12 pm | 1.02 m | (-2.76 m) |
| High | 1:10 am | 3.58 m | (+2.56 m) |
| Low | 7:25 am | 1.56 m | (-2.02 m) |
| High | 1:20 pm | 3.68 m | (+2.12 m) |
| Low | 7:57 pm | 1.02 m | (-2.66 m) |
| High | 2:00 am | 3.64 m | (+2.62 m) |
| Low | 8:13 am | 1.62 m | (-2.02 m) |
| High | 2:05 pm | 3.63 m | (+2.01 m) |
| Low | 8:40 pm | 0.99 m | (-2.64 m) |
| High | 2:48 am | 3.73 m | (+2.74 m) |
| Low | 8:59 am | 1.61 m | (-2.12 m) |
| High | 2:47 pm | 3.63 m | (+2.02 m) |
| Low | 9:19 pm | 0.92 m | (-2.71 m) |
| High | 3:31 am | 3.84 m | (+2.92 m) |
| Low | 9:41 am | 1.53 m | (-2.31 m) |
| High | 3:29 pm | 3.69 m | (+2.16 m) |
| Low | 9:59 pm | 0.81 m | (-2.88 m) |
| High | 4:13 am | 3.96 m | (+3.15 m) |
| Low | 10:22 am | 1.41 m | (-2.55 m) |
| High | 4:10 pm | 3.79 m | (+2.38 m) |
| Low | 10:39 pm | 0.69 m | (-3.1 m) |
|
1.01 m
3.88 m
Dec 17
|
2.87 m |
|
1.02 m
3.78 m
Dec 18
|
2.76 m |
|
1.02 m
3.68 m
Dec 19
|
2.66 m |
|
0.99 m
3.64 m
Dec 20
|
2.65 m |
|
0.92 m
3.73 m
Dec 21
|
2.81 m |
|
0.81 m
3.84 m
Dec 22
|
3.03 m |
|
0.69 m
3.96 m
Dec 23
|
3.27 m |
|
0.57 m
4.04 m
Dec 24
|
3.47 m |
|
0.56 m
4.09 m
Dec 25
|
3.53 m |
|
0.51 m
4.11 m
Dec 26
|
3.6 m |
|
0.5 m
4.1 m
Dec 27
|
3.6 m |
|
0.56 m
4.08 m
Dec 28
|
3.52 m |
|
0.66 m
4.07 m
Dec 29
|
3.41 m |
|
0.81 m
4.08 m
Dec 30
|
3.27 m |
|
0.91 m
4.1 m
Dec 31
|
3.19 m |