| Low | 4:30 am | 1.24 m | (+0.0 m) |
| High | 10:18 am | 2.99 m | (+1.75 m) |
| Low | 5:02 pm | 0.81 m | (-2.18 m) |
| High | 11:15 pm | 2.87 m | (+2.06 m) |
| Low | 5:21 am | 1.33 m | (-1.54 m) |
| High | 11:04 am | 2.96 m | (+1.63 m) |
| Low | 5:48 pm | 0.79 m | (-2.17 m) |
| High | 12:07 am | 2.91 m | (+2.12 m) |
| Low | 6:13 am | 1.37 m | (-1.54 m) |
| High | 11:53 am | 2.95 m | (+1.58 m) |
| Low | 6:37 pm | 0.75 m | (-2.2 m) |
| High | 1:00 am | 2.96 m | (+2.21 m) |
| Low | 7:06 am | 1.36 m | (-1.6 m) |
| High | 12:43 pm | 2.96 m | (+1.6 m) |
| Low | 7:26 pm | 0.69 m | (-2.27 m) |
| High | 1:48 am | 3.02 m | (+2.33 m) |
| Low | 7:57 am | 1.32 m | (-1.7 m) |
| High | 1:32 pm | 2.99 m | (+1.67 m) |
| Low | 8:13 pm | 0.63 m | (-2.36 m) |
| High | 2:35 am | 3.07 m | (+2.44 m) |
| Low | 8:45 am | 1.25 m | (-1.82 m) |
| High | 2:19 pm | 3.03 m | (+1.78 m) |
| Low | 8:59 pm | 0.57 m | (-2.46 m) |
| High | 3:18 am | 3.12 m | (+2.55 m) |
| Low | 9:30 am | 1.17 m | (-1.95 m) |
| High | 3:05 pm | 3.07 m | (+1.9 m) |
| Low | 9:43 pm | 0.52 m | (-2.55 m) |
|
0.81 m
2.99 m
Dec 17
|
2.18 m |
|
0.79 m
2.96 m
Dec 18
|
2.17 m |
|
0.75 m
2.95 m
Dec 19
|
2.2 m |
|
0.69 m
2.96 m
Dec 20
|
2.27 m |
|
0.63 m
3.02 m
Dec 21
|
2.39 m |
|
0.57 m
3.07 m
Dec 22
|
2.5 m |
|
0.52 m
3.12 m
Dec 23
|
2.6 m |
|
0.5 m
3.17 m
Dec 24
|
2.67 m |
|
0.51 m
3.21 m
Dec 25
|
2.7 m |
|
0.56 m
3.24 m
Dec 26
|
2.68 m |
|
0.86 m
3.27 m
Dec 27
|
2.41 m |
|
0.64 m
3.29 m
Dec 28
|
2.65 m |
|
0.71 m
3.31 m
Dec 29
|
2.6 m |
|
0.61 m
3.33 m
Dec 30
|
2.72 m |
|
0.51 m
3.35 m
Dec 31
|
2.84 m |