| Low | 1:53 am | 0.9 m | (+0.0 m) |
| High | 8:27 am | 3.35 m | (+2.45 m) |
| Low | 2:49 pm | 1.1 m | (-2.25 m) |
| High | 8:28 pm | 2.74 m | (+1.64 m) |
| Low | 2:26 am | 0.86 m | (-1.88 m) |
| High | 9:00 am | 3.43 m | (+2.57 m) |
| Low | 3:26 pm | 1.01 m | (-2.42 m) |
| High | 9:05 pm | 2.72 m | (+1.71 m) |
| Low | 2:57 am | 0.82 m | (-1.9 m) |
| High | 9:31 am | 3.48 m | (+2.66 m) |
| Low | 4:01 pm | 0.95 m | (-2.53 m) |
| High | 9:40 pm | 2.72 m | (+1.77 m) |
| Low | 3:29 am | 0.8 m | (-1.92 m) |
| High | 10:03 am | 3.52 m | (+2.72 m) |
| Low | 4:34 pm | 0.92 m | (-2.6 m) |
| High | 10:15 pm | 2.73 m | (+1.81 m) |
| Low | 4:02 am | 0.79 m | (-1.94 m) |
| High | 10:37 am | 3.55 m | (+2.76 m) |
| Low | 5:08 pm | 0.92 m | (-2.63 m) |
| High | 10:49 pm | 2.74 m | (+1.82 m) |
| Low | 4:36 am | 0.81 m | (-1.93 m) |
| High | 11:12 am | 3.55 m | (+2.74 m) |
| Low | 5:44 pm | 0.95 m | (-2.6 m) |
| High | 11:26 pm | 2.74 m | (+1.79 m) |
| Low | 5:11 am | 0.86 m | (-1.88 m) |
| High | 11:48 am | 3.53 m | (+2.67 m) |
| Low | 6:20 pm | 1.01 m | (-2.52 m) |
|
1.1 m
3.35 m
Dec 17
|
2.25 m |
|
0.86 m
3.43 m
Dec 18
|
2.57 m |
|
0.82 m
3.48 m
Dec 19
|
2.66 m |
|
0.8 m
3.52 m
Dec 20
|
2.72 m |
|
0.79 m
3.55 m
Dec 21
|
2.76 m |
|
0.81 m
3.55 m
Dec 22
|
2.74 m |
|
0.86 m
3.53 m
Dec 23
|
2.67 m |
|
0.96 m
3.48 m
Dec 24
|
2.52 m |
|
1.09 m
3.39 m
Dec 25
|
2.3 m |
|
1.13 m
3.28 m
Dec 26
|
2.15 m |
|
1.11 m
3.14 m
Dec 27
|
2.03 m |
|
1.04 m
3.01 m
Dec 28
|
1.97 m |
|
0.93 m
3.01 m
Dec 29
|
2.08 m |
|
1.28 m
3.28 m
Dec 30
|
2.0 m |
|
0.79 m
3.56 m
Dec 31
|
2.77 m |