| Low | 1:20 am | 1.03 m | (+0.0 m) |
| High | 7:58 am | 4.22 m | (+3.19 m) |
| Low | 2:17 pm | 1.27 m | (-2.95 m) |
| High | 7:57 pm | 3.45 m | (+2.18 m) |
| Low | 1:54 am | 0.98 m | (-2.47 m) |
| High | 8:32 am | 4.31 m | (+3.33 m) |
| Low | 2:56 pm | 1.2 m | (-3.11 m) |
| High | 8:35 pm | 3.44 m | (+2.24 m) |
| Low | 2:26 am | 0.95 m | (-2.49 m) |
| High | 9:03 am | 4.36 m | (+3.41 m) |
| Low | 3:30 pm | 1.16 m | (-3.2 m) |
| High | 9:09 pm | 3.42 m | (+2.26 m) |
| Low | 2:56 am | 0.94 m | (-2.48 m) |
| High | 9:34 am | 4.37 m | (+3.43 m) |
| Low | 4:04 pm | 1.15 m | (-3.22 m) |
| High | 9:41 pm | 3.4 m | (+2.25 m) |
| Low | 3:26 am | 0.93 m | (-2.47 m) |
| High | 10:04 am | 4.36 m | (+3.43 m) |
| Low | 4:38 pm | 1.16 m | (-3.2 m) |
| High | 10:13 pm | 3.38 m | (+2.22 m) |
| Low | 3:57 am | 0.95 m | (-2.43 m) |
| High | 10:37 am | 4.33 m | (+3.38 m) |
| Low | 5:12 pm | 1.19 m | (-3.14 m) |
| High | 10:46 pm | 3.36 m | (+2.17 m) |
| Low | 4:30 am | 1.01 m | (-2.35 m) |
| High | 11:13 am | 4.28 m | (+3.27 m) |
| Low | 5:48 pm | 1.22 m | (-3.06 m) |
| High | 11:24 pm | 3.33 m | (+2.11 m) |
|
1.27 m
4.22 m
Dec 17
|
2.95 m |
|
0.98 m
4.31 m
Dec 18
|
3.33 m |
|
0.95 m
4.36 m
Dec 19
|
3.41 m |
|
0.94 m
4.37 m
Dec 20
|
3.43 m |
|
0.93 m
4.36 m
Dec 21
|
3.43 m |
|
0.95 m
4.33 m
Dec 22
|
3.38 m |
|
1.01 m
4.28 m
Dec 23
|
3.27 m |
|
1.12 m
4.21 m
Dec 24
|
3.09 m |
|
1.28 m
4.11 m
Dec 25
|
2.83 m |
|
1.28 m
3.99 m
Dec 26
|
2.71 m |
|
1.24 m
3.85 m
Dec 27
|
2.61 m |
|
1.16 m
3.71 m
Dec 28
|
2.55 m |
|
1.05 m
3.66 m
Dec 29
|
2.61 m |
|
0.93 m
3.98 m
Dec 30
|
3.05 m |
|
0.91 m
4.33 m
Dec 31
|
3.42 m |