| Low | 12:17 am | 0.67 m | (+0.0 m) |
| High | 6:48 am | 2.92 m | (+2.25 m) |
| Low | 1:12 pm | 0.9 m | (-2.02 m) |
| High | 6:56 pm | 2.28 m | (+1.38 m) |
| Low | 12:54 am | 0.64 m | (-1.64 m) |
| High | 7:26 am | 2.97 m | (+2.33 m) |
| Low | 1:51 pm | 0.82 m | (-2.15 m) |
| High | 7:37 pm | 2.23 m | (+1.41 m) |
| Low | 1:28 am | 0.61 m | (-1.62 m) |
| High | 8:01 am | 2.99 m | (+2.38 m) |
| Low | 2:28 pm | 0.76 m | (-2.23 m) |
| High | 8:15 pm | 2.19 m | (+1.43 m) |
| Low | 2:01 am | 0.58 m | (-1.61 m) |
| High | 8:34 am | 2.99 m | (+2.41 m) |
| Low | 3:03 pm | 0.72 m | (-2.27 m) |
| High | 8:50 pm | 2.16 m | (+1.44 m) |
| Low | 2:32 am | 0.56 m | (-1.6 m) |
| High | 9:09 am | 2.99 m | (+2.43 m) |
| Low | 3:39 pm | 0.69 m | (-2.3 m) |
| High | 9:25 pm | 2.15 m | (+1.46 m) |
| Low | 3:07 am | 0.56 m | (-1.59 m) |
| High | 9:45 am | 2.99 m | (+2.43 m) |
| Low | 4:17 pm | 0.68 m | (-2.31 m) |
| High | 10:02 pm | 2.14 m | (+1.46 m) |
| Low | 3:44 am | 0.59 m | (-1.55 m) |
| High | 10:22 am | 2.97 m | (+2.38 m) |
| Low | 4:56 pm | 0.68 m | (-2.29 m) |
| High | 10:43 pm | 2.14 m | (+1.46 m) |
|
0.9 m
2.92 m
Dec 17
|
2.02 m |
|
0.64 m
2.97 m
Dec 18
|
2.33 m |
|
0.61 m
2.99 m
Dec 19
|
2.38 m |
|
0.58 m
2.99 m
Dec 20
|
2.41 m |
|
0.56 m
2.99 m
Dec 21
|
2.43 m |
|
0.56 m
2.99 m
Dec 22
|
2.43 m |
|
0.59 m
2.97 m
Dec 23
|
2.38 m |
|
0.66 m
2.92 m
Dec 24
|
2.26 m |
|
0.71 m
2.84 m
Dec 25
|
2.13 m |
|
0.73 m
2.73 m
Dec 26
|
2.0 m |
|
0.73 m
2.6 m
Dec 27
|
1.87 m |
|
0.71 m
2.47 m
Dec 28
|
1.76 m |
|
0.66 m
2.51 m
Dec 29
|
1.85 m |
|
0.56 m
2.74 m
Dec 30
|
2.18 m |
|
0.76 m
2.97 m
Dec 31
|
2.21 m |