| Low | 12:45 am | 0.38 m | (+0.0 m) |
| High | 7:39 am | 1.96 m | (+1.58 m) |
| Low | 2:00 pm | 0.64 m | (-1.32 m) |
| High | 7:22 pm | 1.46 m | (+0.82 m) |
| Low | 1:23 am | 0.35 m | (-1.11 m) |
| High | 8:19 am | 2.04 m | (+1.69 m) |
| Low | 2:45 pm | 0.58 m | (-1.46 m) |
| High | 8:06 pm | 1.45 m | (+0.87 m) |
| Low | 2:00 am | 0.32 m | (-1.13 m) |
| High | 8:55 am | 2.08 m | (+1.76 m) |
| Low | 3:26 pm | 0.54 m | (-1.54 m) |
| High | 8:46 pm | 1.45 m | (+0.91 m) |
| Low | 2:34 am | 0.31 m | (-1.14 m) |
| High | 9:30 am | 2.1 m | (+1.79 m) |
| Low | 4:04 pm | 0.52 m | (-1.58 m) |
| High | 9:23 pm | 1.44 m | (+0.92 m) |
| Low | 3:09 am | 0.3 m | (-1.14 m) |
| High | 10:05 am | 2.1 m | (+1.8 m) |
| Low | 4:41 pm | 0.52 m | (-1.58 m) |
| High | 9:59 pm | 1.44 m | (+0.92 m) |
| Low | 3:44 am | 0.3 m | (-1.14 m) |
| High | 10:39 am | 2.08 m | (+1.78 m) |
| Low | 5:17 pm | 0.54 m | (-1.54 m) |
| High | 10:36 pm | 1.43 m | (+0.89 m) |
| Low | 4:19 am | 0.33 m | (-1.1 m) |
| High | 11:14 am | 2.06 m | (+1.73 m) |
| Low | 5:52 pm | 0.55 m | (-1.51 m) |
| High | 11:16 pm | 1.42 m | (+0.87 m) |
|
0.64 m
1.96 m
Dec 17
|
1.32 m |
|
0.35 m
2.04 m
Dec 18
|
1.69 m |
|
0.32 m
2.08 m
Dec 19
|
1.76 m |
|
0.31 m
2.1 m
Dec 20
|
1.79 m |
|
0.3 m
2.1 m
Dec 21
|
1.8 m |
|
0.3 m
2.08 m
Dec 22
|
1.78 m |
|
0.33 m
2.06 m
Dec 23
|
1.73 m |
|
0.37 m
2.03 m
Dec 24
|
1.66 m |
|
0.44 m
1.98 m
Dec 25
|
1.54 m |
|
0.51 m
1.92 m
Dec 26
|
1.41 m |
|
0.48 m
1.84 m
Dec 27
|
1.36 m |
|
0.44 m
1.75 m
Dec 28
|
1.31 m |
|
0.39 m
1.64 m
Dec 29
|
1.25 m |
|
0.34 m
1.8 m
Dec 30
|
1.46 m |
|
0.63 m
1.98 m
Dec 31
|
1.35 m |