| Low | 12:22 am | 0.57 m | (+0.0 m) |
| High | 6:51 am | 2.56 m | (+1.99 m) |
| Low | 1:20 pm | 0.8 m | (-1.76 m) |
| High | 6:51 pm | 1.96 m | (+1.16 m) |
| Low | 12:57 am | 0.51 m | (-1.45 m) |
| High | 7:26 am | 2.63 m | (+2.12 m) |
| Low | 2:00 pm | 0.74 m | (-1.89 m) |
| High | 7:31 pm | 1.94 m | (+1.2 m) |
| Low | 1:31 am | 0.47 m | (-1.47 m) |
| High | 8:00 am | 2.69 m | (+2.22 m) |
| Low | 2:36 pm | 0.7 m | (-1.99 m) |
| High | 8:10 pm | 1.93 m | (+1.23 m) |
| Low | 2:07 am | 0.44 m | (-1.49 m) |
| High | 8:32 am | 2.72 m | (+2.28 m) |
| Low | 3:13 pm | 0.68 m | (-2.04 m) |
| High | 8:45 pm | 1.93 m | (+1.25 m) |
| Low | 2:43 am | 0.43 m | (-1.5 m) |
| High | 9:06 am | 2.73 m | (+2.3 m) |
| Low | 3:49 pm | 0.67 m | (-2.06 m) |
| High | 9:22 pm | 1.94 m | (+1.27 m) |
| Low | 3:19 am | 0.45 m | (-1.49 m) |
| High | 9:41 am | 2.73 m | (+2.28 m) |
| Low | 4:28 pm | 0.68 m | (-2.05 m) |
| High | 10:00 pm | 1.94 m | (+1.26 m) |
| Low | 3:56 am | 0.5 m | (-1.44 m) |
| High | 10:17 am | 2.71 m | (+2.21 m) |
| Low | 5:07 pm | 0.69 m | (-2.02 m) |
| High | 10:41 pm | 1.95 m | (+1.26 m) |
|
0.8 m
2.56 m
Dec 17
|
1.76 m |
|
0.51 m
2.63 m
Dec 18
|
2.12 m |
|
0.47 m
2.69 m
Dec 19
|
2.22 m |
|
0.44 m
2.72 m
Dec 20
|
2.28 m |
|
0.43 m
2.73 m
Dec 21
|
2.3 m |
|
0.45 m
2.73 m
Dec 22
|
2.28 m |
|
0.5 m
2.71 m
Dec 23
|
2.21 m |
|
0.58 m
2.67 m
Dec 24
|
2.09 m |
|
0.68 m
2.61 m
Dec 25
|
1.93 m |
|
0.7 m
2.52 m
Dec 26
|
1.82 m |
|
0.68 m
2.41 m
Dec 27
|
1.73 m |
|
0.64 m
2.28 m
Dec 28
|
1.64 m |
|
0.57 m
2.21 m
Dec 29
|
1.64 m |
|
0.47 m
2.41 m
Dec 30
|
1.94 m |
|
0.72 m
2.64 m
Dec 31
|
1.92 m |