| High | 3:12 am | 4.73 m | (+0.0 m) |
| Low | 10:24 am | 1.37 m | (-3.36 m) |
| High | 5:00 pm | 5.37 m | (+4.0 m) |
| Low | 11:10 pm | 2.9 m | (-2.47 m) |
| High | 3:56 am | 4.76 m | (+1.86 m) |
| Low | 11:07 am | 1.13 m | (-3.63 m) |
| High | 5:41 pm | 5.59 m | (+4.46 m) |
| Low | 11:53 pm | 2.74 m | (-2.85 m) |
| High | 4:37 am | 4.81 m | (+2.07 m) |
| Low | 11:47 am | 0.94 m | (-3.87 m) |
| High | 6:17 pm | 5.77 m | (+4.83 m) |
| Low | 12:31 am | 2.59 m | (-3.18 m) |
| High | 5:16 am | 4.88 m | (+2.29 m) |
| Low | 12:23 pm | 0.79 m | (-4.09 m) |
| High | 6:50 pm | 5.89 m | (+5.1 m) |
| Low | 1:06 am | 2.45 m | (-3.44 m) |
| High | 5:52 am | 4.96 m | (+2.51 m) |
| Low | 12:58 pm | 0.69 m | (-4.27 m) |
| High | 7:21 pm | 5.97 m | (+5.28 m) |
| Low | 1:40 am | 2.33 m | (-3.64 m) |
| High | 6:29 am | 5.03 m | (+2.7 m) |
| Low | 1:32 pm | 0.64 m | (-4.39 m) |
| High | 7:52 pm | 6.02 m | (+5.38 m) |
| Low | 2:14 am | 2.21 m | (-3.81 m) |
| High | 7:06 am | 5.09 m | (+2.88 m) |
| Low | 2:07 pm | 0.67 m | (-4.42 m) |
| High | 8:23 pm | 6.01 m | (+5.34 m) |
|
1.37 m
5.37 m
Dec 17
|
4.0 m |
|
1.13 m
5.59 m
Dec 18
|
4.46 m |
|
0.94 m
5.77 m
Dec 19
|
4.83 m |
|
0.79 m
5.89 m
Dec 20
|
5.1 m |
|
0.69 m
5.97 m
Dec 21
|
5.28 m |
|
0.64 m
6.02 m
Dec 22
|
5.38 m |
|
0.67 m
6.01 m
Dec 23
|
5.34 m |
|
0.79 m
5.95 m
Dec 24
|
5.16 m |
|
1.02 m
5.83 m
Dec 25
|
4.81 m |
|
1.38 m
5.64 m
Dec 26
|
4.26 m |
|
1.84 m
5.39 m
Dec 27
|
3.55 m |
|
1.87 m
5.13 m
Dec 28
|
3.26 m |
|
1.79 m
4.69 m
Dec 29
|
2.9 m |
|
1.65 m
4.89 m
Dec 30
|
3.24 m |
|
1.4 m
5.19 m
Dec 31
|
3.79 m |