| Low | 2:56 am | 0.61 m | (+0.0 m) |
| High | 9:16 am | 3.49 m | (+2.88 m) |
| Low | 4:11 pm | 0.97 m | (-2.52 m) |
| High | 9:19 pm | 2.45 m | (+1.48 m) |
| Low | 3:28 am | 0.64 m | (-1.81 m) |
| High | 9:46 am | 3.51 m | (+2.87 m) |
| Low | 4:50 pm | 0.97 m | (-2.54 m) |
| High | 9:51 pm | 2.38 m | (+1.41 m) |
| Low | 3:59 am | 0.67 m | (-1.71 m) |
| High | 10:16 am | 3.49 m | (+2.82 m) |
| Low | 5:27 pm | 1.02 m | (-2.47 m) |
| High | 10:19 pm | 2.32 m | (+1.3 m) |
| Low | 4:27 am | 0.69 m | (-1.63 m) |
| High | 10:45 am | 3.46 m | (+2.77 m) |
| Low | 6:00 pm | 1.07 m | (-2.39 m) |
| High | 10:45 pm | 2.29 m | (+1.22 m) |
| Low | 4:54 am | 0.71 m | (-1.58 m) |
| High | 11:17 am | 3.44 m | (+2.73 m) |
| Low | 6:31 pm | 1.12 m | (-2.32 m) |
| High | 11:16 pm | 2.27 m | (+1.15 m) |
| Low | 5:24 am | 0.72 m | (-1.55 m) |
| High | 11:53 am | 3.41 m | (+2.69 m) |
| Low | 7:04 pm | 1.14 m | (-2.27 m) |
| High | 11:56 pm | 2.26 m | (+1.12 m) |
| Low | 5:59 am | 0.77 m | (-1.49 m) |
| High | 12:34 pm | 3.37 m | (+2.6 m) |
| Low | 7:45 pm | 1.11 m | (-2.26 m) |
|
0.97 m
3.49 m
Dec 18
|
2.52 m |
|
0.64 m
3.51 m
Dec 19
|
2.87 m |
|
0.67 m
3.49 m
Dec 20
|
2.82 m |
|
0.69 m
3.46 m
Dec 21
|
2.77 m |
|
0.71 m
3.44 m
Dec 22
|
2.73 m |
|
0.72 m
3.41 m
Dec 23
|
2.69 m |
|
0.77 m
3.37 m
Dec 24
|
2.6 m |
|
0.88 m
3.29 m
Dec 25
|
2.41 m |
|
0.93 m
3.18 m
Dec 26
|
2.25 m |
|
0.79 m
3.03 m
Dec 27
|
2.24 m |
|
0.64 m
2.91 m
Dec 28
|
2.27 m |
|
0.55 m
2.97 m
Dec 29
|
2.42 m |
|
0.49 m
3.37 m
Dec 30
|
2.88 m |
|
0.37 m
3.7 m
Dec 31
|
3.33 m |