| High | 3:16 am | 4.19 m | (+0.0 m) |
| Low | 10:10 am | 1.2 m | (-2.99 m) |
| High | 5:01 pm | 4.83 m | (+3.63 m) |
| Low | 11:03 pm | 2.76 m | (-2.07 m) |
| High | 4:00 am | 4.21 m | (+1.45 m) |
| Low | 10:51 am | 0.99 m | (-3.22 m) |
| High | 5:39 pm | 5.04 m | (+4.05 m) |
| Low | 11:45 pm | 2.65 m | (-2.39 m) |
| High | 4:40 am | 4.26 m | (+1.61 m) |
| Low | 11:29 am | 0.83 m | (-3.43 m) |
| High | 6:14 pm | 5.2 m | (+4.37 m) |
| Low | 12:22 am | 2.52 m | (-2.68 m) |
| High | 5:18 am | 4.32 m | (+1.8 m) |
| Low | 12:05 pm | 0.7 m | (-3.62 m) |
| High | 6:46 pm | 5.32 m | (+4.62 m) |
| Low | 12:57 am | 2.4 m | (-2.92 m) |
| High | 5:55 am | 4.38 m | (+1.98 m) |
| Low | 12:39 pm | 0.62 m | (-3.76 m) |
| High | 7:17 pm | 5.41 m | (+4.79 m) |
| Low | 1:30 am | 2.28 m | (-3.13 m) |
| High | 6:31 am | 4.43 m | (+2.15 m) |
| Low | 1:13 pm | 0.6 m | (-3.83 m) |
| High | 7:49 pm | 5.45 m | (+4.85 m) |
| Low | 2:03 am | 2.18 m | (-3.27 m) |
| High | 7:09 am | 4.47 m | (+2.29 m) |
| Low | 1:47 pm | 0.65 m | (-3.82 m) |
| High | 8:21 pm | 5.45 m | (+4.8 m) |
|
1.2 m
4.83 m
Dec 17
|
3.63 m |
|
0.99 m
5.04 m
Dec 18
|
4.05 m |
|
0.83 m
5.2 m
Dec 19
|
4.37 m |
|
0.7 m
5.32 m
Dec 20
|
4.62 m |
|
0.62 m
5.41 m
Dec 21
|
4.79 m |
|
0.6 m
5.45 m
Dec 22
|
4.85 m |
|
0.65 m
5.45 m
Dec 23
|
4.8 m |
|
0.78 m
5.38 m
Dec 24
|
4.6 m |
|
1.03 m
5.26 m
Dec 25
|
4.23 m |
|
1.37 m
5.07 m
Dec 26
|
3.7 m |
|
1.81 m
4.85 m
Dec 27
|
3.04 m |
|
1.79 m
4.6 m
Dec 28
|
2.81 m |
|
1.67 m
4.2 m
Dec 29
|
2.53 m |
|
1.49 m
4.39 m
Dec 30
|
2.9 m |
|
1.24 m
4.71 m
Dec 31
|
3.47 m |