| Low | 12:17 am | 0.82 m | (+0.0 m) |
| High | 7:00 am | 2.93 m | (+2.11 m) |
| Low | 1:18 pm | 1.06 m | (-1.87 m) |
| High | 6:53 pm | 2.45 m | (+1.39 m) |
| Low | 12:53 am | 0.78 m | (-1.67 m) |
| High | 7:33 am | 3.01 m | (+2.23 m) |
| Low | 1:58 pm | 1.01 m | (-2.0 m) |
| High | 7:32 pm | 2.44 m | (+1.43 m) |
| Low | 1:27 am | 0.75 m | (-1.69 m) |
| High | 8:05 am | 3.06 m | (+2.31 m) |
| Low | 2:34 pm | 0.98 m | (-2.08 m) |
| High | 8:09 pm | 2.43 m | (+1.45 m) |
| Low | 2:00 am | 0.73 m | (-1.7 m) |
| High | 8:37 am | 3.07 m | (+2.34 m) |
| Low | 3:10 pm | 0.98 m | (-2.09 m) |
| High | 8:45 pm | 2.43 m | (+1.45 m) |
| Low | 2:32 am | 0.72 m | (-1.71 m) |
| High | 9:09 am | 3.07 m | (+2.35 m) |
| Low | 3:45 pm | 0.99 m | (-2.08 m) |
| High | 9:19 pm | 2.42 m | (+1.43 m) |
| Low | 3:05 am | 0.73 m | (-1.69 m) |
| High | 9:43 am | 3.05 m | (+2.32 m) |
| Low | 4:20 pm | 1.0 m | (-2.05 m) |
| High | 9:56 pm | 2.41 m | (+1.41 m) |
| Low | 3:40 am | 0.76 m | (-1.65 m) |
| High | 10:17 am | 3.02 m | (+2.26 m) |
| Low | 4:58 pm | 1.02 m | (-2.0 m) |
| High | 10:34 pm | 2.4 m | (+1.38 m) |
|
1.06 m
2.93 m
Dec 17
|
1.87 m |
|
0.78 m
3.01 m
Dec 18
|
2.23 m |
|
0.75 m
3.06 m
Dec 19
|
2.31 m |
|
0.73 m
3.07 m
Dec 20
|
2.34 m |
|
0.72 m
3.07 m
Dec 21
|
2.35 m |
|
0.73 m
3.05 m
Dec 22
|
2.32 m |
|
0.76 m
3.02 m
Dec 23
|
2.26 m |
|
0.82 m
2.98 m
Dec 24
|
2.16 m |
|
0.92 m
2.93 m
Dec 25
|
2.01 m |
|
1.03 m
2.85 m
Dec 26
|
1.82 m |
|
1.0 m
2.76 m
Dec 27
|
1.76 m |
|
0.95 m
2.66 m
Dec 28
|
1.71 m |
|
0.88 m
2.58 m
Dec 29
|
1.7 m |
|
0.78 m
2.79 m
Dec 30
|
2.01 m |
|
1.08 m
3.03 m
Dec 31
|
1.95 m |