| Low | 1:49 am | 0.29 m | (+0.0 m) |
| High | 8:30 am | 2.16 m | (+1.87 m) |
| Low | 2:55 pm | 0.59 m | (-1.57 m) |
| High | 8:19 pm | 1.65 m | (+1.06 m) |
| Low | 2:28 am | 0.26 m | (-1.39 m) |
| High | 9:10 am | 2.23 m | (+1.97 m) |
| Low | 3:40 pm | 0.55 m | (-1.68 m) |
| High | 9:02 pm | 1.64 m | (+1.09 m) |
| Low | 3:05 am | 0.25 m | (-1.39 m) |
| High | 9:47 am | 2.28 m | (+2.03 m) |
| Low | 4:21 pm | 0.53 m | (-1.75 m) |
| High | 9:41 pm | 1.64 m | (+1.11 m) |
| Low | 3:41 am | 0.24 m | (-1.4 m) |
| High | 10:23 am | 2.3 m | (+2.06 m) |
| Low | 5:00 pm | 0.52 m | (-1.78 m) |
| High | 10:17 pm | 1.64 m | (+1.12 m) |
| Low | 4:17 am | 0.24 m | (-1.4 m) |
| High | 10:59 am | 2.3 m | (+2.06 m) |
| Low | 5:39 pm | 0.53 m | (-1.77 m) |
| High | 10:55 pm | 1.66 m | (+1.13 m) |
| Low | 4:53 am | 0.26 m | (-1.4 m) |
| High | 11:33 am | 2.3 m | (+2.04 m) |
| Low | 6:16 pm | 0.53 m | (-1.77 m) |
| High | 11:32 pm | 1.66 m | (+1.13 m) |
| Low | 5:30 am | 0.28 m | (-1.38 m) |
| High | 12:09 pm | 2.29 m | (+2.01 m) |
| Low | 6:54 pm | 0.53 m | (-1.76 m) |
|
0.59 m
2.16 m
Dec 17
|
1.57 m |
|
0.26 m
2.23 m
Dec 18
|
1.97 m |
|
0.25 m
2.28 m
Dec 19
|
2.03 m |
|
0.24 m
2.3 m
Dec 20
|
2.06 m |
|
0.24 m
2.3 m
Dec 21
|
2.06 m |
|
0.26 m
2.3 m
Dec 22
|
2.04 m |
|
0.28 m
2.29 m
Dec 23
|
2.01 m |
|
0.32 m
2.27 m
Dec 24
|
1.95 m |
|
0.38 m
2.24 m
Dec 25
|
1.86 m |
|
0.45 m
2.18 m
Dec 26
|
1.73 m |
|
0.43 m
2.1 m
Dec 27
|
1.67 m |
|
0.39 m
1.99 m
Dec 28
|
1.6 m |
|
0.34 m
1.87 m
Dec 29
|
1.53 m |
|
0.65 m
2.01 m
Dec 30
|
1.36 m |
|
0.29 m
2.18 m
Dec 31
|
1.89 m |