| First Light: | 4:58 am |
| Sunrise: | 5:21 am |
| Sunset: | 6:23 pm |
| Last Light: | 6:46 pm |
| Daylight Change: -27 secs | |
Saturday | |
| 3:21 am: | 8.78 H |
| 9:38 am: | 2.17 L |
| 3:46 pm: | 8.84 H |
| 10:04 pm: | 2.72 L |
Sunday | |
| 3:57 am: | 8.13 H |
| 10:11 am: | 2.78 L |
| 4:23 pm: | 8.35 H |
| 10:46 pm: | 3.26 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.