| First Light: | 5:12 am |
| Sunrise: | 5:34 am |
| Sunset: | 6:22 pm |
| Last Light: | 6:45 pm |
| Daylight Change: -50 secs | |
Monday | |
| 6:06 am: | 1.42 L |
| 12:11 pm: | 9.06 H |
| 6:18 pm: | 2.05 L |
Tuesday | |
| 12:16 am: | 9.85 H |
| 6:42 am: | 0.99 L |
| 12:43 pm: | 9.61 H |
| 6:54 pm: | 1.56 L |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.