| First Light: | 6:06 am |
| Sunrise: | 6:31 am |
| Sunset: | 6:07 pm |
| Last Light: | 6:31 pm |
| Daylight Change: -113 secs | |
Monday | |
| 12:04 am: | 0.73 L |
| 1:25 am: | 0.74 H |
| 2:51 am: | 0.73 L |
| 11:11 am: | 1.2 H |
| 9:55 pm: | 0.7 L |
| 11:06 pm: | 0.71 H |
Tuesday | |
| 12:42 am: | 0.7 L |
| 2:15 am: | 0.71 H |
| 2:52 am: | 0.71 L |
| 11:39 am: | 1.19 H |











Copyright © 1997-2026 Seabreeze.com.au - All Rights Reserved.